List of Transfer Certificate


Sl.No Admission No Admission Date TC No TC Issued Date STD Student Name Parents Name Reason for leaving
1 4983 30-09-2021 11 30-04-2024 IX SHREYA BHATTACHARYA SATRAJIT BHATTACHARYA PARENTS REQUEST
2 4453 26-11-2019 1 17-04-2024 IX RAVI KUMAR YADAV MANJI KUMAAR PAL POSTING
3 5671 20-04-2023 9 30-04-2024 VIII SHAHID AFRIDI MD RAFIKULISLAM TRANSFER
4 3725 04-04-2018 5 29-04-2024 VII Shrinayan Gangahar shankar chanvir POSTING
5 5425 28-06-2022 6 27-04-2024 VII ADVIT SINGH SANDEEP SINGH TRANSFER
6 5132 06-04-2022 8 30-04-2024 V ARPITHA S PRATHEESH PRATHEESH A S POSTING
7 5217 18-04-2022 288 15-04-2024 V ABHISHEK DESAI GURUBASAPPA DESAI POSTING
8 5672 20-04-2023 10 30-04-2024 IV TABASSUM AFRIN MD RAFIKUL ISLAM POSTING
9 5087 06-04-2022 7 30-04-2024 III ARCHITHA S PRATHEESH PRATHEESH A S POSTING
10 5102 06-04-2022 284 30-04-2024 III MAYRA TIWARI MANOJ KUMAR TRANSFER
11 5918 08-01-2024 292 30-04-2024 II S.DHARANESHWARAN SAKTHIVEL T TRANSFER
12 5736 11-05-2023 292 02-04-2024 II ZARA AFREEN P M SHAFI UR RAHMAN KHAN TRANSFER
13 4885 26-07-2021 137 28-03-2024 III AYUESH BALI SUNIL CHOUDHARY PARENTS REQUEST
14 5021 31-08-2021 262 04-04-2024 IV D S THYYAHRI D SURESH PARENTS REQUEST
15 5446 07-07-2022 193 28-03-2024 VI VISMITHA SRI MUTHURAMALINGAM POSTING
16 2975 28-03-2016 215 28-03-2024 IX C K AADITHYA VISHWANATH C.KAMALAKANNAN PARENTS REQUEST
17 5320 02-06-2022 138 28-03-2024 V M HARI PRAJITH MUNIASAMY TRANSFER
18 5378 16-06-2022 156 28-03-2024 IV AANAYA THAKUR NARINDER KUMAR POSTING
19 4810 24-03-2021 224 28-03-2024 III HARSH PARMAR PARAMJIT SINGH PARENTS REQUEST
20 5392 17-06-2022 233 28-03-2024 V JAEN RANA PURUSOTTAM SINGH RANA POSTING
21 4396 10-04-2019 280 12-04-2024 VIII DIVYANSH NAULAKHA RAJKUMAR NAULAKHA POSTING
22 5275 26-04-2022 265 04-04-2024 VII ADITI DIPESH KUMAR TRANSFER
23 5463 19-07-2022 289 18-04-2024 VII SAHIL BISOYEE DEBENDRA BISOYEE POSTING
24 5052 22-05-2021 268 05-04-2024 VII S CHANDRA MOULEESWARA REDDY S NANDEESWARA REDDY POSTING
25 5271 26-04-2022 260 04-04-2024 V ARNAV KUMAR DIPESH KUMAR TRANSFER
26 5053 13-04-2021 259 04-04-2024 IV S DEEKSHITHA S NANDEESWARA REDDY POSTING
27 5464 19-07-2022 290 18-04-2024 III SANIL BISOYEE DEBENDRA BISOYEE TRANSFER
28 5226 20-04-2022 254 04-04-2024 II DAKSH KUMAR RAJPAL TRANSFER
29 5383 16-06-2022 270 05-04-2024 VIII RUTUJA RAMESH TALKE RAMESH VASANT TALKE TRANSFER
30 5205 12-04-2022 257 04-04-2024 III RITVIK SINGH RAJNIKANT TRANSFER
31 5684 20-04-2023 243 04-04-2024 I RAVI RAMESH NEMAGOUDAR POSTING
32 5776 12-06-2023 271 05-04-2024 VIII RAKESH SINGHA RAJESH SINGHA TRANSFER
33 4859 13-04-2021 267 05-04-2024 VI PAVAN KUMAR V VENKADESAN K POSTING
34 5856 07-07-2023 285 15-04-2024 VII ANANYA ASHISH ANNASAHEB WANDARE SHIFTING TO PUNE
35 5857 07-07-2023 286 15-04-2024 III NEELGRIV ASHISH ANNASAHEB WANDARE SHIFTING TO PUNE
36 3420 08-06-2023 282 13-04-2024 XI ADITHYA ANIL ANIL KUMAR K G TRANSFER
37 2590 19-03-2015 277 09-04-2024 IX MANDADAPU SANDEEP MANDADAPU UDAYA SANKAR POSTING
38 3065 09-04-2016 281 12-04-2024 VIII VAISHANTH R K.RAJAKESAVAN TRANSFER
39 5580 31-03-2023 273 08-04-2024 VIII ADITYA VERMA SURINDER KUMAR RE LOCATION
40 5666 17-04-2023 269 05-04-2023 VII AAKASHI MANOTRA AJAY KUMAR POSTING
41 4957 16-04-2021 264 04-04-2024 V SAKSHAM SAMOTRA GIRDHARI LAL POSTING
42 4660 07-10-2020 261 04-04-2024 V S KRISHNAJA SRI M SELVAKUMAR POSTING
43 5795 15-06-2023 283 13-04-2024 III YUVRAJ P CHANDAN KUMAR TRANSFER
44 5204 12-04-2022 256 04-04-2024 III RUDRAKSH RAJESH KUMAR PARENTS REQUEST
45 5105 06-04-2022 278 10-04-2024 II ADITI ANIL ANIL KUMAR KG TRANSFER
46 5231 20-04-2022 255 04-04-2024 II JAHNAVI SHEKHAWAT JITENDER SINGH SHEKHAWAT POSTING
47 5309 24-05-2022 251 04-04-2024 II ARYAN SINGH PARMAR RAGHVENDRA PARMAR TRANSFER
48 5624 31-03-2023 244 04-04-2024 I YAMA ABHIRAMSAI PRABHAV YAMA THULASIRAM PARENTS REQUEST
49 5636 31-03-2023 249 04-04-2024 I SONA PRAKASH OM PRAKASH POSTING
50 4910 27-07-2021 177 28-03-2024 III MANYAM MANASA RATHNA MANYAM VEERA MOOLESWARA RAO TRANSFER
51 4909 27-07-2021 170 28-03-2024 IX MANYAM SATHYA LEKHYA MANYAM VEERA MOOLESWARA RAO TRANSFER
52 5215 13-04-2022 225 28-03-2024 VIII PRANAV KRISHNA D DEEPU MP PARENTS REQUEST
53 5575 31-03-2023 158 28-03-2024 I N V DAKSHARA SENA NIRANJAN KUMAR PARENTS REQUEST
54 2949 23-03-2016 266 04-04-2024 VIII T TANISKA T.SUNIL KUMAR TRANSFER
55 4483 18-04-2020 247 04-04-2024 IV S DHARSHAN K SURESH PARENTS REQUEST
56 5576 31-03-2023 178 28-03-2024 VIII PRITHA ACHARJEE PRADIP ACHARJEE PARENTS REQUEST
57 2932 22-03-2016 179 28-03-2024 VIII M GOWTHAM M. MAHENDRAN PARENTS REQUEST
58 4920 13-04-2021 157 28-03-2024 VII SAHASHRA SENA K NIRANJAN KUMAR PARENTS REQUEST
59 5388 16-06-2022 173 28-03-2024 VII ADI PARAYIL P N ANOOP TRANSFER
60 5151 06-04-2022 210 28-03-2024 III PRITHIV KRISHNA D DEEPU MP PARENTS REQUEST
61 5190 01-04-2022 228 28-03-2024 III KARTHIKEYAN R RAJESWARAN M POSTING
62 5312 25-05-2022 172 28-03-2024 II AVI PARAYIL P N ANOOP TRANSFER
63 5585 01-04-2023 235 28-03-2024 I MS SRADHA SYAMSUNDAR A PARENTS REQUEST
64 5706 01-04-2023 229 28-03-2024 I ARADHYA DNYANESHWAR GAVADE GAVADE DNYANEHWAR ARJUN TRANSFER
65 5815 21-06-2023 229 28-03-2024 III YASH GURJAR DHARMENDRA SINGH GURJAR TRANSFER
66 5816 21-06-2023 230 28-03-2024 V BHUMI GURJAR DHARMENDRA SINGH GURJAR PARENTS REQUEST
67 5206 12-04-2022 232 28-03-2024 V MAYANK KUMAR SINGH NATVAR SINGH PARENTS REQUEST
68 5352 14-06-2022 272 05-04-2024 VI ARYAN SINGH VIJAY SINGH TRANSFER
69 5212 13-04-2022 263 04-04-2024 V SANIDHYA KAPIL SHARMA PARENTS REQUEST
70 5357 14-06-2022 252 04-04-2024 III YASHI CHETAN KUMAR TRANSFER
71 5353 14-06-2022 258 04-04-2024 III KAVYA VIJAY SINGH TRANSFER
72 5840 26-06-2023 250 04-04-2024 II CHINTHAKAYALA YASHASWINI CHINTHAYALA RAMESH POSTING
73 5124 06-04-2022 253 04-04-2024 II SARAN KUMAR P PREM KUMAR S TRANSFER
74 5709 26-04-2023 245 04-04-2024 I RISHAV SINGHA RAJESH SINGHA TRANSFER
75 5619 31-03-2023 248 04-04-2023 I P MAVERICK PRESTON POUL RAJ PARENTS REQUEST
76 5602 31-03-2023 246 04-04-2024 I MANASVI SINGH MK SINGH TRANSFER
77 5777 12-06-2023 240 02-04-2024 VII UTKARSH RAJESH CHASKAR CHASKAR RAJESH TRANSFER
78 5535 26-10-2022 238 02-04-2024 IV AARUSH SHARMA RAHUL SHARMA PARENTS REQUEST
79 5778 12-06-2023 239 02-04-2024 IV KASTURI RAJESH CHASKAR CHASKAR RAJESH TRANSFER
80 5917 01-01-2024 241 03-04-2024 IV S DIYA R SELVAM POSTING
81 4900 13-04-2021 242 03-04-2024 IV YOSHITA S S GURUSWAMY NAIDU POSTING
82 4815 21-06-2021 236 28-03-2024 XI B MUTHUPRIYA S BODHU MANI PARENTS REQUEST
83 5836 23-06-2023 231 28-03-2024 XI SHRUTI SHIV KUMAR TRANSFER
84 5063 05-10-2021 163 28-03-2024 IX KARTIK I HALLUR IRAYYA HALLUR POSTING
85 2995 31-03-2016 180 28-03-2024 VIII CHRIS MORRISON B B.BALA KRISHNAN PARENTS REQUEST
86 5067 13-11-2021 159 28-03-2024 VIII AISHWARYA VIJAY KUMAR B VIJAY KUMAR POSTING
87 5694 24-04-2023 188 28-03-2024 VIII AKSHARA R REJITH REJITH KUMAR G POSTING
88 4797 21-06-2021 174 28-03-2024 VIII NANDITA SURESH KANADE POSTING
89 5403 21-06-2022 216 28-03-2024 VIII PRIYANJAL KANDWAL GANGA PRASAD PARENTS REQUEST
90 4799 21-06-2021 161 28-03-2024 VIII JOANNA EVANS REGI REGI KUTTAPPAN change of school
91 4761 13-04-2021 135 28-03-2024 VIII SPOORTI MUDHOL BHEEMANNA MUDHOL POSTING
92 5334 13-06-2022 140 28-03-2024 VIII PRIYANSHI KUMARI UTTAM KUMAR GUPTA TRANSFER
93 4935 13-04-2021 200 28-03-2024 VII PITTU KUSUMAPRIYA GANESH PITTU TRANSFER
94 5793 05-06-2023 132 28-03-2024 VII SAIRA PAUL SANJAY PAUL PARENTS REQUEST
95 5843 30-06-2023 234 28-03-2024 VII ADESH SINGH RANA SHIV KUMAR TRANSFER
96 4760 24-03-2021 166 28-03-2024 VII RAHUL KUMAR RANJAN KUMAR SINGH TRANSFER
97 5379 16-06-2022 213 28-03-2024 VI ASHA KUNDEKAR VIJAY KUNDEKAR TRANSFER
98 5064 22-05-2021 219 28-03-2024 VI TERLI BHAVISH TERLI TRAKESWARA RAO POSTING
99 4973 07-09-2021 152 28-03-2024 VI RITESH THAKUR BALVIR SINGH POSTING
100 5233 20-04-2022 165 28-03-2024 VI PREETAM IRAYYA HALLUR POSTING
101 5346 14-06-2022 139 28-03-2024 VI DHEERAJ P SUTHEESH BABU P POSTING
102 5060 22-05-2021 192 28-03-2024 VI GANDETI GOWTHAM GANDETI APPALANAIDU PARENTS REQUEST
103 5324 03-06-2022 218 28-03-2024 VI SHRISHTI KUMARI SANDEEP KUMAR POSTING
104 5234 20-04-2022 164 28-03-2024 VI PREM IRAYYA HALLUR POSTING
105 4991 07-09-2021 151 28-03-2024 VI ANAMIKA THAKUR BALVIR SINGH TRANSFER
106 6048 20-04-2024 31 21-05-2024 VI SUMANT TRANSFER
107 6047 20-04-2024 30 21-05-2024 VI SAMATA TRANSFER
108 5082 13-04-2021 202 28-03-2024 VI MD SOHEL MD SALEEM POSTING
109 5288 29-04-2022 162 28-03-2024 VI KHUSHI KUMARI SAHA SUBASH CHANDRA SAHA TRANSFER
110 4891 12-03-2021 146 28-03-2024 VI JOYA KHAN IMRAN KHAN POSTING
111 5002 12-03-2021 221 28-03-2024 VI J.PRITHIKHASRI R JAYAPRASATH POSTING
112 5000 12-03-2021 217 28-03-2024 VI J PRITIK R JAYAPRASATH POSTING
113 4865 19-07-2021 175 28-03-2024 V ARADHYA BHANDARI LAL SINGH POSTING
114 4796 21-06-2021 175 28-03-2024 V ANJALI SURESH KANADE MARUTI POSTING
115 4964 22-05-2021 227 28-03-2024 V RUSHABH RAJU SAMBREKAR RAJU SAMBAREKAR POSTING
116 4877 14-04-2021 189 28-03-2024 V DHANASHRI KATTI MANJUNATH KATTI POSTING
117 5138 06-04-2022 212 28-03-2024 IV ANKIT KUMAR GOPI CHAND SAH POSTING
118 4925 16-04-2021 187 28-03-2024 IV ASHRITHA GANAPATI NAIK POSTING
119 5381 16-06-2022 182 28-03-2024 IV ARADHYA SINGH SUSHIL SINGH BAGHEL TRANSFER
120 4976 13-04-2021 169 28-03-2024 IV NUTAN YALLAPPA GOUDAR YALLAPPA T GOUDAR POSTING
121 4490 18-04-2020 186 28-03-2024 IV B DON JOSEPH B. BALAKRISHNAN TRANSFER
122 4876 21-04-2021 153 28-03-2024 IV AKSHITA SAINI VISHAL SAINI TRANSFER
123 5333 13-06-2022 141 28-03-2024 IV UTKARSH KUMAR GUPTA UTTAM KUMAR GUPTA POSTING
124 5065 22-05-2021 220 28-03-2024 IV TERLI JYOTISH TERLI TRAKESWARA RAO TRANSFER
125 5134 28-03-2022 223 28-03-2024 IV SHREYAS SUKUMAR SHIVANNAVAR TRANSFER
126 5051 13-04-2021 144 28-03-2024 IV D RAJ RISHI D MANI TRANSFER
127 5380 16-06-2022 211 28-03-2024 IV AVIDAS KUNDEKAR VIJAY KUNDEKAR TRANSFER
128 5083 13-04-2021 203 28-03-2024 IV MD SIACHEN MD SALEEM POSTING
129 5187 06-04-2022 214 28-03-2024 IV MADASU SREE CHARAN MADASU RANGADU POSTING
130 4972 08-10-2021 142 28-03-2024 IV KANISHKA ONKAR SINGH TRANSFER
131 5335 13-06-2022 204 28-03-2024 III SHRIRANG SHAHAPURKAR TUKARAM K SHAHAPURKAR PARENTS REQUEST
132 4864 16-07-2021 154 28-03-2024 III AARUSH SINGH BHANDARI LAL SINGH TRANSFER
133 5344 14-06-2022 185 28-03-2024 III CHINTALI CHANIKYA SIDDARDHA CHINTALI SIVA POSTING
134 5033 24-03-2021 196 28-03-2024 III RAJESH BASAVARAJ CHALAGERI BASAVARAJ CHALAGERI PARENTS REQUEST
135 5001 24-03-2021 222 28-03-2024 III J GOKUL RAM R.JAYAPRASATH POSTING
136 4884 02-08-2021 145 28-03-2024 III FAISAL KHAN IMRAN KHAN POSTING
137 5056 25-03-2021 199 28-03-2024 III PITTU RAJAMOULI REDDY GANESH PITTU TRANSFER
138 5693 24-04-2023 190 28-03-2024 III NIRANJANA R REJITH REJITH KUMAR G POSTING
139 4918 18-08-2021 181 28-03-2024 III A MONIKA M ALAGESAN PARENTS REQUEST
140 5125 06-04-2022 226 28-03-2024 II DHARSHAN R RAJ S POSTING
141 5445 06-07-2022 198 28-03-2024 II SHASWATH M MUTHURAMALINGAM POSTING
142 5174 06-04-2022 133 28-03-2024 II DARUN S S SIVA KUMAR GT TRANSFER
143 5186 11-04-2022 143 28-03-2024 II D HONEYSHA D MANI TRANSFER
144 5883 07-09-2023 147 28-03-2024 II GEETANJLI DEVI AJAY SINGH POSTING
145 5807 20-06-2023 191 28-03-2024 II SAMIKSHA SURESH M KARAVEERANAVAR POSTING
146 5284 06-04-2022 209 28-03-2024 II NADIPALLI PRANAV KARTHIKEYA NADIPALLI KOTESWARA RAO POSTING
147 5093 01-04-2022 168 28-03-2024 II DHRISH SHARMA RAM PAUL POSTING
148 5117 06-04-2022 208 28-03-2024 II ADAPA MOKSHIKA ADAPA R K VENKATA RAJU POSTING
149 5181 02-06-2022 176 28-03-2024 II SHREYAS SURESH KANADE SURESH KANADE POSTING
150 5092 01-04-2022 148 28-03-2024 II AAYUSH SAINI VISHAL SAINI TRANSFER
151 5638 01-04-2023 194 28-03-2024 I ANANYA SANJEEV KURANI SANJEEV KURANI POSTING
152 5710 01-04-2023 197 28-03-2024 I GANDETI GREESHIMKA GANDITI APPALANAIDU PARENTS REQUEST
153 5812 21-06-2023 205 28-03-2024 I GIDDALURU VENKATA VAMSHI KRISHNA GIDDALURU VENKATESWARLU PARENTS REQUEST
154 5620 20-06-2023 207 28-03-2024 I NAMBALLA MOHIT SAI NAMBALLA CHINA BABU TRANSFER
155 5661 17-04-2023 195 28-03-2024 I AYUSH KAGGUDI SUNIL KAGGUDI POSTING
156 5695 24-04-2023 160 28-03-2024 I TANIA VIJAY KUMAR B VIJAY KUMAR POSTING
157 5578 31-03-2023 206 28-03-2024 I SAANVI GUPTA SINTU KUMAR TRANSFER
158 4779 08-04-2021 171 28-03-2024 IX AARON ROSARIN SUNNY THOMAS TRANSFER
159 5169 06-04-2022 184 26-03-2024 VI AAHANA SHRIVASTAVA AMIT SHRIVASTAVA POSTING
160 5175 06-04-2022 183 26-03-2024 XI AANYA SHRIVASTAVA AMIT SHRIVASTAVA POSTING
161 3946 19-06-2018 45 12-06-2023 VIII V.SUDISH KUMAR A.VELU TRANSFER
162 5032 23-04-2021 127 05-01-2024 VIII ASHVIKA SHARMA SACHIN SHARMA TRANSFER
163 5225 20-04-2022 128 05-01-2024 II VIVAAN SHARMA SACHIN SHARMA TRANSFER
164 3751 06-04-2018 129 08-01-2024 VI S.SARVESH SATHYA.K PARENTS REQUEST
165 5099 01-04-2022 130 11-01-2024 II HIMANSHI RAJESH KUMAR PARENTS REQUEST
166 4857 05-07-2021 131 12-01-2024 VI SAMANAVAY SINGH RAJENDRA SINGH PARENTS REQUEST
167 5307 19-05-2022 124 14-12-2023 II SHARVESH .K KARUPPUSAMY.M POSTING
168 5880 17-08-2023 125 22-12-2023 V R. ADVITH J RAVINDRA PARENTS REQUEST
169 5670 17-04-2023 126 22-12-2023 I MANISHA NAYAK HIMANSHU SEKHAR NAYAK PARENTS REQUEST
170 5345 14-06-2022 123 22-12-2022 III SHUBHANGI PUNDIR SAURABH KUMAR TRANSFER
171 4869 24-03-2021 122 18-12-2024 VIII RUDRAKSH GAUR VINEET GAUR TRANSFER
172 5792 15-06-2023 108 14-10-2023 VI MADHU TARASING RATHOD TARA SING RATHOD FATHER POSTING
173 4931 16-06-2021 117 16-11-2023 IX AYUSHI RAJ PRANAY RAJ POSTING
174 5817 09-04-2023 120 17-11-2023 XI NITISH BABAL RAJENDRA POSTING
175 5022 15-11-2021 119 16-11-2023 VII ARNAV SINGH DEOPA POSTING
176 5194 11-04-2022 118 16-11-2023 II MAHIRA DEOPA LS DEOPA POSTING
177 5508 23-08-2022 116 09-11-2023 VII MARIA FAUSTIN ANTONY JARALD PARENTS REQUEST
178 5140 01-04-2022 121 28-11-2023 V S.SABARISH S.SSRINIVASULU PARENTS REQUEST
179 2310 09-04-2014 258 26-05-2023 XII V.NAVEENA VEERAMANI COURSE COMPLETED
180 4675 31-03-2021 252 23-05-2023 XI A VAISHNAVI S AYYAR SELVAM PARENTS REQUEST
181 5028 29-04-2021 247 23-05-2023 III S KRISHTIKA SURESH P POSTING
182 5027 29-04-2021 245 23-05-2023 VI S SHRUTHI SURESH P POSTING
183 4959 10-08-2001 242 22-05-2023 XII P RISHI SANKAR RAMAIAH PALOJI COURSE COMPLETED
184 4924 18-08-2021 241 19-05-2023 XII GIRIJA RAGAVAN S RAGAVAPERUMAL COURSE COMPLETED
185 1229 24-03-2011 238 17-05-2023 XII R HAURINI P RAMESH COURSE COMPLETED
186 2956 23-03-2016 236 17-05-2023 X G JAI AKASH N GANESAN POSTING
187 5289 29-04-2022 235 17-05-2023 X HARSH SAHA SUBASH CHANDRA SAHA POSTING
188 4518 29-07-2020 234 17-05-2023 X KANISHKA BHATTA RAJIV BHATTA PARENTS REQUEST
189 4892 10-08-2021 233 17-05-2023 X GAURAB GURUNG PADAM BAHADUR GURUNG POSTING
190 4753 24-03-2021 232 16-05-2023 X PALOJI RITHVIK RAMAIAH P POSTING
191 4502 18-04-2020 231 16-05-2023 X Agastya Dey Kunal Dey POSTING
192 4643 06-11-2020 230 16-05-2023 X M SIMNA A MURALIDHARAN SHIFTED TO PUZHAL
193 3591 10-07-2017 226 15-05-2023 X K NEERAJ YADAV P. KARUNAKAR TRANSFER
194 4838 24-03-2021 223 11-05-2023 II KARAPU HYNDHAVI K.SURESH POSTING
195 5199 11-04-2022 222 11-05-2023 I KARAPU NAKSHATRA K SURESH POSTING
196 4747 16-04-2021 221 27-04-2023 II RIYA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
197 4749 16-04-2021 220 27-04-2023 V RITIKA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
198 4887 13-05-2021 195 31-03-2023 V U KHADIJAH N USEAN POSTING
199 4792 24-03-2021 190 31-03-2023 III SHREYA BHARTI SONU KUMAR POSTING
200 4886 24-03-2021 186 31-03-2023 VIII THAAQIB.U USEAN POSTING
201 5432 29-06-2022 185 31-03-2023 III RASHMI NARENDRA SINGH TRANSFER
202 5200 12-04-2022 182 31-03-2023 I NABHITH CHAUHAN GAURAV KUMAR POSTING
203 5285 29-04-2022 129 25-03-2023 II KIRTHIKA CHOUBEY SUMIT CHOUBEY TRANSFER
204 5109 06-04-2022 74 08-08-2022 I ABHIJISHYA ROY ASHVINI KUMAR TRANSFER
205 4729 01-04-2021 33 19-05-2023 VIII C PRASANNA CHANDRASEKARAN TRANSFER
206 4731 24-03-2021 32 19-05-2023 VI C RUTHISH CHANDRASEKARAN TRANSFER
207 5066 20-04-2021 31 13-05-2023 III SRISHTI RAJAN SHRIDHAR RAJAN POSTING
208 5436 30-06-2022 30 13-05-2022 V KEONA UPRETI KUL BHUSHAN UPRETI DISTANCE FROM RESIDENCE
209 5551 20-12-2022 29 11-05-2023 II PARTHIV REDDY SANGU SANGU JAGADISH REDDY POSTING
210 5550 19-12-2022 28 11-05-2023 V RUSHAB REDDY SANGU JAGADISH REDDY SANGU POSTING
211 4774 06-05-2021 27 08-05-2023 V ANANYA KUMAR ALOK POSTING
212 4812 21-06-2021 26 08-05-2023 X SNEHA BISWAS KK BISWAS TRANSFER
213 4569 10-08-2020 25 08-05-2023 VIII KUNAL ZADE ZADE DNYANDEO TRANSFER
214 4468 06-02-2020 23 27-04-2023 V VISWESWARAN G GOPISELVAN M TRANSFER
215 4262 20-04-2019 22 27-04-2023 V ADITYA CHATURVEDI VIRENDRA CHATURVEDI POSTING
216 5041 22-12-2021 21 26-04-2023 V RITIKA YADAV RAVI YADAV POSTING
217 5137 06-04-2022 20 27-04-2023 V AKSHAT PANDEY DHANJAY PANDEY TRANSFER
218 5075 17-11-2021 19 27-04-2023 VIII PRITEE REPSWAL RAVI KUMAR POSTING
219 4527 28-07-2020 18 27-04-2023 VII RITHICK VIJAYAN R VIJAYAN TRANSFER
220 5144 06-04-2022 17 27-04-2023 VIII SHIPRA PANDEY DHANJAY PANDEY TRANSFER
221 4679 12-04-2021 16 27-04-2023 VI VINISHA JOSHI MUKESH JOSHI POSTING
222 5438 04-07-2022 15 27-04-2023 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
223 5438 04-07-2022 15 27-04-2023 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
224 5439 04-07-2022 14 27-04-2023 X SAKSHAM MUKERJEE SANJAY MUKERJEE TRANSFER
225 4263 27-04-2019 13 31-03-2023 IX AAYUSHI CHATURVEDI VIRENDRA CHATURVEDI POSTING
226 4469 06-02-2020 12 27-04-2023 VII GOKUL SHRINIVAS G GOPISELVAN M TRANSFER
227 4958 28-07-2021 11 27-04-2023 V KUMARI NEHA VIJAYVIR SINGH POSTING
228 5040 22-12-2022 10 27-04-2023 III GAURAV YADAV RAVI YADAV POSTING
229 4528 28-07-2020 9 27-04-2023 IV REYYA VIJAYAN R VIJAYAN POSTING
230 5141 06-04-2022 8 24-04-2023 VI YUDHVEER MAHAJAN VIVEK MAHAJAN POSTING
231 4681 05-04-2021 7 24-04-2023 IV ANIRUDH SINGH GAUTAM SINGH POSTING
232 4680 05-04-2021 6 24-04-2023 IX ANSHIKA SINGH GAUTAM SINGH POSTING
233 1737 17-03-2012 318 15-06-2023 XII ISHAA MENON S JAYACHANDRAN COURSE COMPLETED
234 4270 22-05-2019 317 15-06-2023 XII KRRISH KUMAR BARLA CHAMAN BARLA COURSE COMPLETED
235 3160 20-06-2016 316 15-06-2023 X A NIPEKSHA NEHAA R.ALAGAR RAJ PATRNTS REQUEST
236 1730 21-03-2012 315 15-06-2023 XII BHAVYA NAYAK BIKRAM KESHORI NAYAK COURSE COMPLETED
237 5431 29-06-2022 314 15-06-2023 X TANUSHREE MOHAN TELKATWAR TELKATWAR MOHAN RAMRAO PATRNTS REQUEST
238 5433 29-06-2022 313 15-06-2023 VIII THIRU NAVUKKARASU B BUBESHKUMAR C POSTING
239 4968 01-04-2021 312 14-06-2023 XII SHEFALI RAY TEJ NARAIN RAY COURSE COMPLETED
240 4982 31-08-2021 311 14-06-2023 XII D S NANDHUSHRI D SURESH COURSE COMPLETED
241 2281 31-03-2014 310 14-06-2023 XII G SANJEEV KUMAR G GANESAN COURSE COMPLETED
242 4893 02-08-2021 309 14-06-2023 X S.KISHORE G.SANTHA KUMAR GOING BACK TO HOME TOWN
243 4919 13-08-2021 308 14-06-2023 XII PRABHAT KUMAR VIJAY KUMAR GUPTA COURSE COMPLETED
244 4914 06-08-2021 307 14-06-2023 XII PRATYUSH RAJ PRANAY RAJ COURSE COMPLETED
245 3651 07-09-2017 306 14-06-2023 XII PRADIPTI BHUSAL RAJESH BHUSAL COURSE COMPLETED
246 2024 01-04-2013 301 12-06-2023 X M SHOBANAA P.MAGESH PATRNTS REQUEST
247 2056 08-04-2013 299 12-06-2023 X SURABHI S T SABU.S.J PATRNTS REQUEST
248 5216 12-04-2022 297 09-06-2023 XII C SRILEKHA S CHINNABBAN COURSE COMPLETED
249 2667 07-04-2015 296 09-06-2023 XII M D SOHAIL KHAN K. FEROZE KHAN COURSE COMPLETED
250 3316 13-04-2017 295 07-06-2023 XII MADHUBALA R RAMALINGAM COURSE COMPLETED
251 1214 09-04-2011 294 07-06-2023 XII P ADHARSH G PUSHPARAJ COURSE COMPLETED
252 1216 09-04-2011 293 07-06-2023 XII P ARJUN S.P. PADMANABHAN COURSE COMPLETED
253 4985 13-08-2021 292 07-06-2023 XII M SACHIN MURUGASAN C COURSE COMPLETED
254 4923 09-08-2021 291 07-06-2023 XII SHIVAM BISWAS K K BISWAS COURSE COMPLETED
255 4663 22-01-2021 290 06-06-2023 X O K RAGHAV R OMKUMAR PATRNTS REQUEST
256 4897 16-08-2021 289 05-06-2023 XII HERSHE SHARMA AMAN SHARMA COURSE COMPLETED
257 3714 04-04-2018 288 05-06-2023 XII SNEHA SANJAY KUMAR COURSE COMPLETED
258 1227 09-04-2011 287 05-06-2023 XII B S MIRTHU VARSHINI V R BALASUBRAMANIAN COURSE COMPLETED
259 4611 19-09-2020 286 05-06-2023 X JAVI YADAV BIRAM SINGH PATRNTS REQUEST
260 4016 03-07-2018 284 05-06-2023 X ASHISH KUMAR RAKESH KUMAR TRANSFER
261 1210 09-04-2011 281 31-05-2023 XII S HARITHA S. SENTHIL KUMAR COURSE COMPLETED
262 3910 08-06-2018 280 31-05-2023 XII P LAVANYA S POOBALAN COURSE COMPLETED
263 4966 13-09-2021 276 29-05-2023 XII SUDHA GANESH R GANESH COURSE COMPLETED
264 4034 24-07-2018 275 31-05-2023 XII S ASHIKA R SURESH COURSE COMPLETED
265 4894 01-04-2021 261 26-05-2023 XII RANJITH M MURUGAN N COURSE COMPLETED
266 3732 05-04-2018 243 23-05-2023 XII SOHAN KHADKA SHIVA RAM KHADKA COURSE COMPLETED
267 4870 19-07-2021 228 15-05-2023 X SAIJAL THAKUR SUNIL KUMAR PATRNTS REQUEST
268 4934 05-08-2021 329 23-06-2023 XII SAYALI DEOCHAKKE KAMLESH SURYAKANT DEOCHAKKE COURSE COMPLETED
269 5399 20-06-2022 38 31-05-2023 V ADEEBA SHAIKH ANEESH AHAMED TRANSFER
270 3705 04-03-2018 346 14-08-2023 XII OMKAR ADHIKARY ASHOK ADHIKARY COURSE COMPLETED
