List of Transfer Certificate


Sl.No Admission No Admission Date TC No TC Issued Date STD Student Name Parents Name Reason for leaving
1 2592 19-03-2005 1435 04-06-2025 XII THEERTHA K B BALAKRISHNAN K G COURSE COMPLETED
2 6416 28-11-2024 24 14-05-2025 I S KALAI P SRIDHAR TRANSFER
3 6542 25-04-2025 13 02-05-2025 I DEVIKA PRIYADARSHINI MADA RABI OTHER PERSONAL REASON
4 6427 20-04-2025 40 02-06-2025 I TRISHIKA RAAJ RAAJ KUMAR J TRANSFER
5 5746 01-06-2023 30 25-05-2025 VII N HARSHINI T NAVINKUMAR TRANSFER
6 2970 25-03-2016 41 01-03-2026 XI PRANATHI.S J.SIVAKUMAR OTHER PERSONAL REASON
7 6363 03-07-2024 25 15-05-2025 II Y.NAYONIKHA J.YASOTHARAN TRANSFER
8 4281 23-05-2019 45 06-06-2025 X SHANTHAM RAO DS SUDHAKAR RAO DN TRANSFER
9 5303 01-04-2022 43 05-06-2025 VIII JAGRITI PATRA MADAN KUMAR PATRA TRANSFER
10 6236 10-06-2024 42 05-06-2025 VIII ARNAV SINGH MAHAVIR SINGH TRANSFER
11 6236 01-01-1970 42 01-01-1970 VIII ARNAV SINGH MAHAVIR SINGH COURSE COMPLETED...............................................................................................................0
12 4805 20-05-2021 1495 14-05-2025 XII NEERA KUMARI RANJAY KUMAR SAH COURSE COMPLETED
13 4806 22-05-2021 1496 14-05-2025 XII MEERA KUMARI RANJAY KUMAR SAH COURSE COMPLETED
14 5850 04-07-2023 1490 14-05-2025 XII TANUPRIYA TILAKDHAREE COURSE COMPLETED
15 6070 22-04-2024 47 28-05-2025 VI ANIRUDH R S RAMACHANDRAN D TRANSFER
16 5750 01-04-2023 6 23-04-2025 III LOKESH R RAMAJAYAM T TRANSFER
17 2629 27-03-2015 1507 30-05-2025 X DHANEESH MOORTHY G.MOORTHY TRANSFER
18 6311 25-06-2024 52 16-06-2025 IV VIRAT VITTAL SURYAVANSHI VITTAL SURYAVANSHI TRANSFER
19 5876 01-08-2023 1430 01-06-2025 XII AAYUSH PATIL SANJAY PATIL COURSE COMPLETED
20 5716 01-04-2023 1324 28-03-2025 VIII ARPAN CHOUDHARY MOHIT KUMAR TRANSFER
21 5761 07-06-2023 1504 14-05-2025 XII A K YASHINI N M KUMARAN COURSE COMPLETED
22 5745 25-05-2023 1502 14-05-2025 XII P.SREEHARI S.PRASADKUMAR COURSE COMPLETED
23 6309 31-08-2024 46 09-06-2025 VII SAKET SAGAR RANJIT KUMAR VIDYARTHI TRANSFER
24 5805 20-06-2023 1494 14-05-2025 XII SHALESH KUMAR SATYAVEER SILA COURSE COMPLETED
25 5847 03-07-2023 1431 07-04-2025 XII NAMECA J NAVEEN KUMAR COURSE COMPLETED
26 5771 10-06-2023 1503 14-05-2025 XII SR SIVARAM GANESH M SUBRAMANIAN COURSE COMPLETED
27 5744 18-05-2023 1427 06-06-2025 XII SAHIL SINGH ARJUN SINGH COURSE COMPLETED
28 5741 17-05-2023 1501 14-05-2025 XII V SUPARNAA V VEDAGIRI COURSE COMPLETED
29 4386 30-04-2019 1497 06-06-2025 XII M VAISHALI RANGAN N MOHAN RANGAN COURSE COMPLETED
30 4385 30-04-2019 1499 06-06-2025 XII M VAISHNAVI RANGAN N MOHAN RANGAN COURSE COMPLETED
31 2901 28-10-2015 1500 06-06-2025 XII SWETHA S SETTU G COURSE COMPLETED
32 6326 28-06-2024 1493 22-05-2025 XI TE HARISH ESAIAMUTHU TRANSFER
33 5542 01-11-2022 1479 26-05-2025 X P HARISH KUMAR C PRAKASAM OTHER PERSONAL REASON
34 5466 21-07-2022 1464 22-05-2025 X PARAS SHINDE SHINDE PRADEEP SAMBHAJI TRANSFER
35 4350 24-06-2019 1491 04-06-2025 X S DEEPAK M SHREEDHAR OTHER PERSONAL REASON
36 4350 24-06-2019 1491 04-06-2025 X S DEEPAK M SHREEDHAR OTHER PERSONAL REASON
37 3500 15-06-2017 1473 23-05-2025 X GERSHON J C JOHN SEIPAN TRANSFER
38 4312 10-06-2019 144 05-06-2025 VII LEKA SHRI M K M MANIKANDAN TRANSFER
39 4843 13-07-2021 1513 14-05-2025 XII RAHUL JANGRA MANISH KUMAR COURSE COMPLETED
40 3613 26-07-2017 1512 14-05-2025 XII JAI JAGDISH E ELUMALAI COURSE COMPLETED
41 5729 10-05-2023 1514 14-05-2025 XII MATHEW E PAUL P S EDWIN JEYA SEELAN COURSE COMPLETED
42 6231 10-06-2024 1422 07-05-2025 XII TANIYA KRISHAN COURSE COMPLETED
43 5645 12-04-2023 1469 22-05-2025 X RISHI RAJ ARYA HARENDRA PRASAD ARYA TRANSFER
44 5645 12-04-2023 1469 22-05-2025 X RISHI RAJ ARYA HARENDRA PRASAD ARYA TRANSFER
45 4319 24-06-2019 1454 20-05-2025 X AMUDHAN GP ANAND TRANSFER
46 4711 25-03-2021 1451 19-05-2025 X V MAHESHWAR V VIJAY KUMAR TRANSFER
47 5019 15-11-2021 57 19-06-2025 X S MARSON REJO V SAVARI MUTHU TRANSFER
48 3831 19-04-2018 1515 18-06-2025 X N S POOVITHA NEELAGANGAN.M TRANSFER
49 4782 22-05-2021 1474 23-05-2025 X YASHITA KAPOOR SUSHEEL KUMAR TRANSFER
50 2608 23-03-2015 1505 11-06-2025 X PAWAN DEEP KAUR SATPAL SINGH TRANSFER
51 5566 01-04-2023 1510 16-06-2025 X N PRATIBHA G NANTHA KUMAR OTHER PERSONAL REASON
52 5420 27-06-2022 55 19-06-2025 V NIMISHAA R.DHANAPAL OTHER PERSONAL REASON
53 5020 15-11-2021 58 19-06-2025 IX S JOSINTHIYA V SAVARI MUTHU TRANSFER
54 5435 30-06-2022 1420 06-05-2025 IV AYUSH RAJBIR TRANSFER
55 5074 17-12-2021 53 17-06-2025 VIII MOHIT JANGRA MANISH KUMAR TRANSFER
56 5456 13-07-2022 1409 23-04-2025 II PRASUN DIXIT PRADEEP DIXIT TRANSFER
57 5565 31-03-2023 51 16-06-2025 IX N BHAVMIK G NANTHA KUMAR OTHER PERSONAL REASON
58 5829 23-06-2023 61 23-06-2025 X N NIMISH P NARESH TRANSFER
59 3327 14-04-2017 59 28-03-2025 VIII S ANCELIN GRACE B. STANLY RUBAN TRANSFER
60 2749 29-05-2015 1450 19-05-2025 X P GUNANITHI G. PALANI OTHER PERSONAL REASON
61 5612 31-03-2023 56 19-06-2025 II MYRA SHARMA ABHINAV SHARMA TRANSFER
62 5835 24-06-2023 63 25-06-2025 IV GEETANSH YADAV VIRENDRA SINGH YADAV TRANSFER
63 6425 18-02-2025 12 26-06-2025 V L LITHIKA C LAKSHMI NARAYANAN OTHER PERSONAL REASON
64 5982 02-04-2024 49 13-06-2025 V NALLABIRUDU BHAVISHYA RAMESH NALLA BIRUDU TRANSFER
65 5828 23-06-2023 62 23-06-2025 VI MIDDE VENKATA SRI SAHASRA MIDDE ANAND TRANSFER
66 5643 12-04-2023 1516 18-06-2025 X DHRUV SINGH KHARI SATENDRA KUMAR OTHER PERSONAL REASON
67 4748 24-03-2021 1520 23-06-2025 X APPALA SRIHARSHINI APPALA VENKATESWARLU TRANSFER
68 6424 18-02-2025 13 25-06-2025 VII KAVIPRIYA C LAKSHMI NARAYANAN OTHER PERSONAL REASON
69 6163 18-05-2024 1521 24-06-2025 X PREM DATTATRY KOLATE DATTATRY SANKAR KOLATE OTHER PERSONAL REASON
70 5450 02-05-2022 1468 22-05-2025 X AMAN KUMAR AJAY KUMAR YADAV TRANSFER
71 5754 01-04-2023 1518 14-05-2025 XII SAKITYA.J V JAYAKUMAR COURSE COMPLETED
72 3320 13-04-2017 1511 14-05-2025 XII MAHALAKSHMI JAMBULINGAM JAMBULINGAM C COURSE COMPLETED
73 4604 15-09-2020 1456 14-05-2025 XII ROHITH S SUBHASH KUMAR P SCHOOLING COMPLETED
74 6013 01-04-2024 1522 14-05-2025 XII SAMEER DOGRA SANJEEV KUMAR COURSE COMPLETED
75 4995 01-10-2021 1472 23-05-2025 X U NIMALAN P UDAYA KUMAR TRANSFER
76 6107 26-04-2024 14 03-05-2025 II LAKSHYA BISHNOI DINESH KUMAR TRANSFER
77 5254 25-04-2022 54 19-06-2025 IV S TARUN SHANJITH SHANMUGAM M TRANSFER
78 4435 07-08-2019 1509 14-05-2025 XII TEJASWI RAI MANISH KUMAR RAI TRANSFER
79 5339 14-06-2022 50 13-06-2025 VIII KEERTHI D DHANDABANI TRANSFER
80 1997 14-03-2013 1498 14-05-2025 XII S SHYAM KUMAR K SAKTHI VEL COURSE COMPLETED
81 5696 24-04-2023 1508 14-05-2025 XII KARTHIKA T V THIAGARAJAN COURSE COMPLETED
82 5722 10-05-2023 1506 14-05-2025 XII HANUJA B BALASUBRAMANIAN S COURSE COMPLETED
83 2985 29-03-2016 1527 14-05-2025 XII K UDAY BALAJI C KANNAN TRANSFER
84 6188 04-06-2024 60 21-06-2025 X A EUVANGLINE SHERINA L ANAND TRANSFER
85 4236 20-05-2019 99 06-09-2025 IX S.SAI PRAVEEN SAKTHI MAHADEVAN TRANSFER
86 4237 21-05-2019 100 06-09-2025 VII S.SANJU SAKTHI MAHADEVAN TRANSFER
87 5831 01-04-2023 102 06-09-2025 VII MITRAJSINH PRAVINSINH RAMSINH PARMAR TRANSFER
88 5806 20-06-2023 100 29-09-2025 IV M G SHRI BHOOMIKARATHI M GOVINDARAJ TRANSFER
89 6245 11-06-2024 65 02-07-2025 IV ABHINAV SHARMA AWADESH KUMAR SHARMA TRANSFER
90 5832 01-04-2023 101 06-09-2025 IV APEKSHABEN PRAVINSINH RAMSINH PARMAR TRANSFER
91 6159 01-04-2024 67 02-07-2025 II BADHRINATH K RAJESH C TRANSFER
92 4683 01-04-2021 69 05-07-2025 VI SASWANTH PANDIYAN PANDIYAN G TRANSFER
93 3041 06-04-2016 93 26-08-2025 IX S SUMAN KUMAR SAGAYARAJ TRANSFER
94 5802 01-07-2023 68 01-07-2025 VII ADITHI A ANIL KUMAR G TRANSFER
95 6283 18-06-2024 97 26-08-2025 III SRISHTI BHARDWAJ GULSHAN KUMAR TRANSFER
96 5803 01-07-2023 66 02-07-2025 V CHIRAG A ANIL KUMAR G TRANSFER
97 6173 28-05-2024 70 10-07-2025 III K KOWSHIKA CHENNAIAH KOPPULA TRANSFER
98 6298 20-06-2024 98 28-08-2025 III TALAGANA NIHARIKA TALAGANA CHIRANJEEEVULU TRANSFER
99 6298 20-06-2024 98 28-08-2025 III TALAGANA NIHARIKA TALAGANA CHIRANJEEEVULU TRANSFER
100 5920 01-02-2024 90 21-08-2025 III R KAVIN RITUL RAHUL TRANSFER
101 6330 29-06-2024 71 10-07-2025 II KOPPULA SAMUEL JOHN CHENNAIAH KOPPULA TRANSFER
102 5291 01-04-2022 129 24-10-2025 IV S.HASHVANTH KUMAR C SARAVANAN TRANSFER
103 3313 19-12-2024 72 12-07-2025 VIII PATUR ROHITH D CHIRANJEEVI TRANSFER
104 2151 03-06-2013 1434 14-05-2025 XII V SOWMYA B VENKATESAN TRANSFER
105 5376 01-04-2022 1526 23-06-2025 X YASHVI NAGAR YOGINDER KUMAR TRANSFER
106 4621 01-04-2020 128 22-10-2025 IX S DHEEKSHA C SARAVANAN TRANSFER
107 4222 14-05-2019 64 30-06-2025 X R KINGSLEY JEFRIN I ROBERT SURESH TRANSFER
108 4620 01-04-2020 130 24-10-2025 VI S VIDHANTH KUMAR C SARAVANAN TRANSFER
109 5293 01-04-2022 1530 14-07-2025 X GOPALAM JYOTI SULAKSHANA GOPALAM VALESWARA RAO TRANSFER
110 6792 28-07-2025 123 07-10-2025 VI SHANAIRAH NEGI SHARAD NEGI TRANSFER
111 6793 24-07-2025 124 07-10-2025 VIII SHIKAINAH NEGI SHARAD NEGI TRANSFER
112 6154 01-04-2025 127 16-10-2025 II SHREYA YADAV CHHAVI RAM SINGH TRANSFER
113 3004 02-04-2016 1525 02-07-2025 X KARNAN PK PRABHU TRANSFER
114 5888 01-09-2023 1421 18-06-2025 XII KALYAN NAIR U UNNIKRISHNAN S COURSE COMPLETED
115 5862 10-07-2023 1529 14-05-2025 XII UDAY SHANKAR PRANEET PRADEEP KUMAR MANDAL COURSE COMPLETED
116 5768 09-06-2023 1432 14-05-2025 XII MAHALAKSHMI R RENGARAJAN R COURSE COMPLETED
117 5752 29-05-2025 1528 14-05-2025 XII B SWETLINA RUBINI E BERNARDSHAW TRANSFER
118 3266 20-10-2016 1523 14-05-2025 XII S HARRIS SAMUEL C SURESH SELVAN TRANSFER
119 6052 01-04-2024 126 10-10-2025 V ANNU PRAMOD KUMAR TRANSFER
120 5809 10-07-2017 1519 14-05-2025 XII K NEERAJ YADAV P KARUNAKAR COURSE COMPLETED
121 2915 01-04-2023 1524 14-05-2025 XII ANGELINE C CHRISTHURAJ COURSE COMPLETED
122 6051 01-04-2024 125 10-10-2025 VI ADITYA KUMAR PRAMOD KUMAR TRANSFER
123 2404 11-06-2014 1517 14-05-2025 XII D R RITHISH S DEVARAJ COURSE COMPLETED
124 5891 31-08-2023 120 29-09-2025 III UZAIR ISAQ NADAF ISAQ AMIRHAMJA NADAF TRANSFER
125 6293 19-06-2024 114 25-09-2025 III B.PRIYADHARSHINI BABU.S TRANSFER
126 5768 09-06-2023 14 14-05-2025 XII MAHALAKSHMI R RENGARAJAN COURSE COMPLETED
127 6501 16-07-2025 113 25-09-2025 II PRAHAAN.S SAKTHI KUMAR.R TRANSFER
128 6509 03-04-2025 89 02-08-2025 III GAMYA KHANDARE ROSHAN KHANDARE TRANSFER
129 55025502 18-08-2022 75 19-07-2025 IX ANSHI GUPTA OM PRAKASH KUMAR TRANSFER
130 5306 02-04-2022 116 27-10-2025 VI SADHANTHIKA.S SARAVANAN.K TRANSFER
131 5501 18-08-2022 74 18-07-2025 VIII PARUL GUPTA OM PRAKASH KUMAR TRANSFER
132 6466 11-06-2025 112 26-09-2025 I S.SUHANTHAN K.SARAVANAN TRANSFER
133 5007 15-11-2021 82 24-07-2025 XI R OMESWAR S RAJA TRANSFER
134 5006 15-11-2021 83 24-07-2025 IX R RISHWANTHRAJ S RAJA TRANSFER
135 5584 01-04-2023 81 01-04-2025 V ANUSHKA MISTRI MITHUN MISTRI TRANSFER
136 6207 08-09-2024 115 25-09-2025 V SAHIBA GAMBHIR JATIN GAMBHIR TRANSFER
137 6526 04-04-2025 86 30-07-2025 VII ARCHIT SURI MUKTESH SURI TRANSFER
138 6390 10-09-2024 114 25-09-2025 IX AMEL ZACH KUJUR AMOL V KUJUR TRANSFER
139 5715 26-04-2023 116 25-09-2025 VIII SANCHIT PRAVEEN B.PRAVEEN TRANSFER
140 6294 19-06-2024 115 24-09-2025 IX B.THARUN KUMAR S.BABU TRANSFER
141 5498 12-08-2022 88 01-08-2025 V ARNAB ABHILASH SAMAL ABHAYA KUMAR SAMAL TRANSFER
142 5497 12-08-2022 89 01-08-2025 XI ANSHU ABHILASH SAMAL ABHAYA KUMAR SAMAL TRANSFER
143 5428 28-06-2022 85 30-07-2025 VI SELVA LAKSHITH EZEKIEL MANIRAJ S TRANSFER
144 5660 15-04-2023 84 30-07-2025 I JANAMIKA M MANIRAJ S TRANSFER
145 5509 24-08-2022 87 30-07-2025 I SHOURYA DAGUR PUSHPENDRA KUMAR TRANSFER
146 5286 01-04-2022 141 17-11-2025 IX NIVYA SREE S R CHANDRA SEKAR TRANSFER
147 5410 01-07-2022 133 01-11-2025 VIII R.PURUSHOTTAM R.RAJA TRANSFER
148 6460 07-04-2025 143 04-12-2025 I ADHVIKA SINGH RANVEER SINGH TRANSFER
149 5702 01-04-2023 136 03-11-2025 III ANSHIKA KUMARI AJAY KUMAR ROY TRANSFER
150 4474 18-04-2020 1293 28-03-2025 V S K PRATHIKSHA P SIVASUBRAMANIAN TRANSFER
151 6736 13-06-2025 139 12-11-2025 XI RUDHR KAUSHIK RAMESH KUMAR RELOCATION
152 5586 01-04-2023 147 15-12-2025 VI S MADHUSRI SENTHIL KUMAR A TRANSFER
153 6206 08-06-2024 135 01-11-2025 XI MIHIKA TANDON ASHISH TANDON TRANSFER
154 5587 01-04-2023 146 15-12-2025 VII S VISHANTH SENTHIL SENTHIL KUMAR A TRANSFER
155 6235 10-06-2024 134 01-11-2025 VII MYEISHA TANDON ASHISH TANDON TRANSFER
156 5698 01-04-2023 149 23-12-2025 VII RUDRA PRATAP SUKHBIR TRANSFER
157 148 01-04-2023 148 19-12-2025 IX BHARTI CHAUHAN SUKHBIR TRANSFER
158 5834 01-04-2023 145 09-12-2025 III MOHAMAD ATIF PATHAN ARIF PATHAN TRANSFER
159 6332 01-07-2024 140 13-11-2025 II HITEN SINGH TOMAR MANMAESH SINGH TOMAR TRANSFER
160 5934 01-04-2024 121 30-09-2025 II DURVA RAJU PAWAR RAJU PAWAR TRANSFER
161 5818 01-04-2023 1481 26-05-2025 XII REHAN CHAUHAN ROSHAN LAL COURSE COMPLETED
162 4430 11-10-2012 6 28-04-2025 VII MAYAN MANISH RAI Transfer
163 2668 01-04-2023 1436 28-05-2025 XII ABHIRAMI AA ANIL KUMAR K COURSE COMPLETED
164 5912 01-12-2023 33 22-05-2025 III G B HARIVARASAN GOPINATH V Transfer
165 43 25-04-2025 13 02-05-2025 I DEVIKA PRIYADARSHINI MADA RABI Other personal Reason
166 5911 01-12-2023 32 22-05-2025 IX G B MANASHWANI GOPINATH V Transfer
167 4937 01-04-2021 29 19-05-2025 VIII C H ANSHIKA CH GURUSWAMY Transfer
168 13322 29-01-2025 24 14-05-2025 X S KALAI P SRIDHAR Transfer
169 5161 01-04-2022 1467 22-05-2025 X ANNAITAH CHAUDHARI ANURAG CHADHARI Transfer
170 5328 01-04-2023 1465 14-05-2025 XII LAVANYA NARWAL SANDEEP KUMAR COURSE COMPLETED
171 2602 20-03-2015 1477 24-05-2025 X VAISHNAV AYYANAR S A SUNDARAMOORTY Transfer
172 2650 01-04-2015 1471 23-05-2025 X K THEJESHWAR V KUMARESAN Other personal Reason
173 4780 01-04-2021 1484 27-05-2025 X S SANJAY M SENTHIL KUMAR Transfer
174 2719 23-04-2015 1483 27-05-2025 X D SARVESH M V DHANDAPANI Other personal Reason
175 2723 23-04-2015 1482 26-05-2025 X SATVIKA SUNDARARAJAN A SUNDARARAJAN Other personal Reason
176 2185 01-04-2023 1480 26-05-2025 XII ADHYASH ASHOKKUMAR PR ASHOK KUMAR COURSE COMPLETED
177 5727 01-04-2023 38 27-05-2025 VII V MOURIKAVARSA K VADIVEL Other personal Reason
178 5881 01-04-2023 1486 14-05-2025 XII MD AMIR HAMZA ANSARI ZULFIKAR ALI ANSARI COURSE COMPLETED
179 2697 15-04-2015 1470 22-05-2025 X K MRIDULA R KUMBALINGAM Transfer
180 3997 25-06-2018 39 27-05-2025 XI V NAVEEN KUMAR V VENKATESAN Other personal Reason
181 1 20-04-2025 40 02-06-2025 I TRISHIKA RAAJ J RAAJ KUMAR Transfer
182 5128 01-04-2022 36 26-05-2025 V S THARUNIKA M SRIDHARAN Other personal Reason
183 4990 01-04-2023 1426 01-04-2025 XII SHEIKH AGHAZ AFTAB AFTAB ALAM COURSE COMPLETED
184 4987 01-11-2021 1489 28-05-2025 X palak thakur PRAJAPATI THAKUR Transfer
185 5154 01-04-2022 37 26-05-2025 VII SHASHWANTH S M SRIDHARAN Other personal Reason
186 5540 01-09-2022 31 20-05-2025 IV AANSHI CHAUDHARY NARENDRA SINGH RANA Transfer
187 3956 01-04-2023 1458 14-05-2025 XII AVANTHI P PACHAIYAPPAN S COURSE COMPLETED
188 3906 01-04-2023 1487 14-05-2025 XII KRISHNAVENI N PRADEEP KUMAR COURSE COMPLETED
189 5545 01-11-2022 1475 23-05-2025 X DIKSHA AJITH AJITH GOPINATH other personal reason
190 3881 13-05-2018 1485 27-05-2025 X KUSHAL A ANANDAN S other personal reason
191 1994 01-04-2023 1478 26-05-2025 XII S MONISH K SIVAKUMAR COURSE COMPLETED
192 4904 01-04-2021 35 24-05-2025 IX Arav Vijay Bijalwan Vuay pAL Transfer
193 6125 01-04-2024 1417 30-04-2025 I VISHWA ANIL RATHOD Transfer
194 4610 01-04-2023 1462 14-05-2025 XII R KRITTIKA K RAMESH BABU COURSE COMPLETED
195 5366 01-04-2022 1446 17-05-2025 X FATHEEMA NAUSHEEN MD HUMAYUN Transfer
196 5188 01-04-2022 1444 16-05-2025 X ADITYA MAHER ARVIND SINGH Transfer
197 4951 01-10-2021 1442 16-05-2025 X JIYA MEHARWAN SINGH Transfer
198 4601 01-08-2020 1443 16-05-2025 X AMARDEEP KAUR MATHARU RAJINDER SINGH Transfer
199 4372 25-06-2019 1439 16-05-2025 X P DEEPAK PALANI A Transfer
200 5626 01-04-2023 1449 16-05-2025 X DEEPPSHIKA HK SUKHLA Transfer
201 5342 01-04-2022 1441 16-05-2025 X DEEPANSHU KANDPAL NAVEEN CHANDRA KANDPAL Transfer
202 4984 01-09-2021 1414 14-05-2025 X SHRAY SINHA ASHISH SINHA Transfer
203 3861 01-04-2023 1437 01-04-2025 XII DEEPAK KUMAR S SANTHOSH KUMAR M COURSE COMPLETED
204 4404 02-08-2019 1449 01-01-1970 X TANISH K NAGARAJU K Transfer
205 2152 01-04-2023 1463 14-05-2025 XII M RISHIKA S MUNISH COURSE COMPLETED
206 4703 01-04-2023 1425 19-05-2025 XII YASHWANT KOTGIRI RAVI KOTAGIRI COURSE COMPLETED
207 5871 01-04-2023 1393 31-03-2025 VII U KHADIJAH N USEAN Transfer
208 5872 01-04-2023 1445 17-05-2025 X THAAQIB U USEAN Transfer
209 5647 01-04-2023 1448 19-05-2025 X R HARSHITHA P RAMESH KUMAR Transfer
210 5402 01-04-2022 1402 31-03-2025 X AKHILESH M RAJAN MAHESH RAJAN Transfer
211 4509 01-04-2023 1455 14-05-2025 XII NIHARIKA JAYANT ANGORE JAYANT K ANGORE COURSE COMPLETED
212 2016 01-04-2023 1466 14-05-2025 XII B Lokesh Rao B Baskara Rao COURSE COMPLETED
213 1998 06-07-2023 1461 14-05-2025 XII Glenna Samuel Jefferson J Samuel COURSE COMPLETED
214 4932 01-04-2021 1447 19-05-2025 X Challagolusula Guru Sarvanthi Challagolusula Guruswamy Transfer
215 5409 01-07-2022 1452 19-05-2025 X MONIKA R R RAJA Transfer
216 2013 17-05-2023 1460 14-05-2025 XII G SANJAY DHARAN N Gokulakrishnan COURSE COMPLETED
217 3922 01-04-2023 1457 14-05-2025 XII P AMISHA S POOBALAN COURSE COMPLETED
218 4855 01-04-2021 1438 14-05-2025 X KS SUPARNA SHREE V K SINGARAM Transfer
219 1999 01-04-2023 1459 14-05-2025 XII M S DANIEL SHOBAN M COURSE COMPLETED
220 2000 01-04-2013 1476 14-05-2025 I S SIVAANI G SARAVANAKUMAR COURSE COMPLETED
221 2680 10-04-2015 9 07-05-2025 X P KAVYA K NAGARAJAN Transfer
222 4905 01-04-2021 34 24-05-2025 V KRISHIV BIJALWAN VIJAYPAL BIJLWAN Transfer
223 5916 03-01-2024 5 25-04-2025 VI A DIKSHITHA G ARUN Transfer
224 6166 22-05-2024 12 02-05-2025 I B Rusika S Balu Transfer
225 13323 29-01-2025 7 23-04-2025 VI S SANJANA P SRIDHAR Transfer
226 5860 01-07-2023 4 30-04-2025 V KANCHAN PRIYA PRADEEP KUMAR MANDAL Transfer
227 6316 26-06-2024 8 23-04-2025 V Sonit Yadav Vijay Singh Yadav Transfer
228 1390 11-07-2024 9 24-04-2025 VIII RYANSH PANDEY RAKESH KUMAR PANDEY Transfer
229 1376 11-07-2024 10 24-04-2025 VIII NIKITA PANDEY RAKESH KUMAR PANDEY Transfer
230 6274 14-06-2024 21 28-04-2025 V GK HARSHITA E GOKULAKRISHNAN Transfer
231 5129 06-04-2022 11 28-04-2025 VI RUDRANSH Transfer
232 6166 22-05-2024 12 02-05-2025 II HIMANSHI YADAV AJIT SINGH Transfer
233 5538 27-10-2022 17 03-05-2025 VI OSHITA CHAUHAN SUNIL CHAUHAN Transfer
234 5825 26-03-2023 15 03-05-2025 VIII AMAN SINGH TOMAR RAMBHAN SINGH TOMAR Transfer
235 5837 26-03-2023 16 03-05-2025 IV SHRASTHI TOMAR RAMBHAN SINGH TOMAR Transfer
236 5530 10-10-2022 19 05-05-2025 VIII VARUN DEV VIPIN KK Transfer
237 5529 10-10-2022 18 05-05-2025 IV VEDIKA VIPIN KK Transfer
238 5593 01-04-2023 1413 25-04-2025 VIII HARSHITA AK HARIHARAN Transfer
239 4430 07-09-2019 6 28-04-2025 VII MAYANK RAJ MANISH KUMAR RAI Transfer
240 4430 07-09-2019 6 28-04-2025 VII MAYANK RAJ MANISH KUMAR RAI Transfer
241 5827 01-06-2023 1410 24-04-2025 X MIDDE SATHWIKA M ANAND Transfer
242 3769 04-07-2018 1412 25-04-2025 X P DAKSHA V.PERIASAMY Transfer
243 5897 01-10-2023 1411 25-04-2025 X MRIGANKA DEY RAJNISH DEY Transfer
244 6122 01-04-2024 1408 11-04-2025 V SARMITA MANDAL SRIMANTA MANDAL Transfer
245 5932 01-04-2024 1404 22-04-2025 I BALA MITHRAN M MURALIKRISHNAN R Transfer
246 5510 01-08-2022 1403 21-04-2025 IX AKRITI KUKRETI SHASHIKANT Transfer
247 6316 01-04-2024 1401 17-04-2025 I SATISH KUMAR GUPTA DHARMENDRA KUMAR other personal reason
248 6271 14-06-2024 1400 16-04-2025 IV VARSHA GANIGER BASAPPA GANIGER Transfer
249 5294 01-04-2022 1399 16-04-2025 VIII GOPALAM NISHANTH KUMAR GOPALAM VALESWARA RAO other personal reason
250 5797 01-05-2023 1398 15-04-2025 VII SUBHIKSHA ELANGO other personal reason
251 5798 01-05-2023 1397 15-04-2025 III DESHVAA ELANGO Transfer
252 5537 01-10-2022 1396 17-04-2025 VIII PRIYANSHI KOTI RAMESH KOTI Transfer
253 5536 01-10-2022 1395 17-04-2025 IX DYUMNA KOTE RAMESH KOTI Transfer
254 5561 01-04-2023 1394 15-04-2025 II NAKSH SAROCH DALVIR SINGH Transfer
255 5944 01-04-2024 1392 15-04-2025 I DIVYANSH DUDI SHRI RAM Transfer
256 5454 01-06-2022 1391 11-04-2025 IV AATISHI KUMARI KRISHNA KUMAR Transfer
257 6319 13-08-0024 1389 11-04-2025 IV DESHANTH S SRINIVASAN S Transfer
258 5452 01-06-2022 1388 11-04-2025 VIII ALOK KUMAR KRISHNA KUMAR Transfer
259 5451 01-05-2022 1387 11-04-2025 VI AYUSH KUMAR AJAY KUMAR YADAV Transfer
260 4712 01-04-2021 1383 07-04-2025 IX APPALA MANIDEEP APPALA VENKATESWARLU Transfer
261 6034 01-04-2024 1377 02-04-2025 III GURNOOR SINGH UPPAL MANJINDERPAL SINGH Transfer
262 6083 01-04-2024 1374 02-04-2025 II ALICE THAKUR Gaurav Transfer
263 6320 10-07-2024 1320 11-04-2025 II TEJASHREE S SRINIVASAN S Transfer
264 5997 01-04-2024 1314 28-03-2025 I DIVYANSH SINGH RAKESH SINGH Transfer
265 5662 01-04-2023 1277 28-03-2025 VII ADITI RAJPUT RAKESH SINGH Transfer
266 5623 01-04-2023 1289 28-03-2025 II KANISHKA YADAV RAKESH KUMAR Transfer
267 5634 01-04-2023 1317 28-03-2025 II RISAV BHAGAT ROSHAN BHAGAT & PUJA DEVI Transfer
268 5273 01-04-2022 1379 02-04-2025 III S PRAGATHEESH S SAKTHIVEL Transfer
269 4178 14-05-2019 1385 07-04-2025 VIII A KRIPA SAAGAR RAMANJERI ANBUVELU Transfer
270 4495 18-04-2020 1386 07-04-2025 V A VARSHITHA RAMANJERI ANBUVELU Transfer
