List of Transfer Certificate


Sl.No Admission No Admission Date TC No TC Issued Date STD Student Name Parents Name Reason for leaving
1 5623 01-04-2023 1289 28-03-2025 II KANISHKA YADAV RAKESH KUMAR Transfer
2 5634 01-04-2023 1317 28-03-2025 II RISAV BHAGAT ROSHAN BHAGAT & PUJA DEVI Transfer
3 5273 01-04-2022 1379 02-04-2025 III S PRAGATHEESH S SAKTHIVEL Transfer
4 4178 14-05-2019 1385 07-04-2025 VIII A KRIPA SAAGAR RAMANJERI ANBUVELU Transfer
5 4495 18-04-2020 1386 07-04-2025 V A VARSHITHA RAMANJERI ANBUVELU Transfer
6 5998 01-04-2024 1295 28-03-2025 VIII PRAVEEN KRISHNA ASHUTOSH KUMAR Transfer
7 6317 14-08-2024 1366 28-03-2025 I SHAURYA KIRAR UMESH KIRAR Transfer
8 6152 01-04-2024 1303 28-03-2025 I VIRAT SHARMA SANJAY KUMAR Transfer
9 5315 01-04-2022 1288 28-03-2025 III THODABANDI DILEEF T UMAMAHESWARARAO Transfer
10 5112 01-04-2022 1334 28-03-2025 III KIANVEER SINGH KARAMJEET SINGH Transfer
11 5863 01-07-2023 1371 02-04-2025 IX ADNAN ALI NAUSHAD ALI Transfer
12 6362 30-07-2024 1376 02-04-2025 III SHIVIN SHARMA DEEPAK SHARMA Transfer
13 5767 01-04-2023 1287 28-03-2025 V ANVIKA THAKUR AMIT THAKUR Transfer
14 6264 13-06-2024 1361 28-03-2025 I A.JEFF DANIEL T ABRAHAM JOSEPH Transfer
15 5195 01-04-2022 1282 28-03-2025 III JOSE DAVID T ABRAHAM JOSEPH Transfer
16 5966 01-04-2024 1384 07-04-2025 I NAIRA DEBBARMA ADHIN DEBBARMA Transfer
17 6363 30-07-2024 3 02-04-2025 VI AVANI SHARMA DEEPAK SHARMA Transfer
18 5852 01-04-2023 1351 28-03-2025 V GAURI LOKESH KUMAR Transfer
19 5851 01-04-2023 1352 28-03-2025 III HARIOM LOKESH KUMAR Transfer
20 4640 01-04-2020 1382 02-04-2025 IX SNEHA TIWARI DUSHYANT KUMAR TIWARI Transfer
21 5262 01-04-2022 1357 28-03-2025 IV P PAUL JUAN C. PRINCE THIAGARAJAN Transfer
22 5168 01-04-2022 1372 02-04-2025 V VANIA NIKUNJ VASU NIKUNJ Transfer
23 5703 01-04-2023 1380 02-04-2025 II ARIDI THAKUR GAGAN KUMAR Transfer
24 6087 01-04-2024 1375 02-04-2025 I SABBAVARAPU DENIS SREEVARDHAN SURESH SABBAVARAPU Transfer
25 6005 01-04-2024 1348 28-03-2025 I NITHEEN MANIKANDAN Transfer
26 6305 24-06-2024 1381 02-04-2025 V DAKSHAT DAHIYA AJAY DAHIYA Transfer
27 6346 27-07-2024 1371 02-04-2025 I SHOURYA KUMAR DEEPAK Transfer
28 5442 01-04-2022 1332 28-03-2025 VI UJJAWAL ROY CHABIN KUMAR ROY/ KAMALA KALITA ROY Transfer
29 5531 22-09-2022 1378 28-03-2025 III YOJITH MAVIDI JOGA RAO MAVIDI Transfer
30 6158 01-04-2024 1302 28-03-2025 VII RAKSHIT BALODA MANOJ KUMAR Transfer
31 6157 01-04-2024 1301 28-03-2025 IX PRIYANSHU BALODA MANOJ KUMAR Transfer
32 5870 01-08-2023 1 28-03-2025 VII PRATEEK RATHEE PARAMJEET SINGH RATHEE Transfer
33 5209 01-04-2023 2 28-03-2025 VIII PIYUSH GUPTA VIJAY KUMAR GUPTA Transfer
34 5742 01-05-2023 1392 28-03-2025 VI HIMANSHU BHOJ BALAM SINGH Transfer
35 5605 01-04-2023 1369 28-03-2025 II R KAVIN RAVICHANDRAN B Transfer
36 5316 01-06-2022 1368 28-03-2025 V JANAK R RAVICHANDRAN B Transfer
37 6407 13-11-2024 1367 28-03-2025 VII MEHEK PAL DEVENDRA SINGH PAL Transfer
38 4526 27-07-2020 1365 28-03-2025 VI MUTHUKUMARAN M MUTHURAM Transfer
39 4842 01-04-2022 1364 28-03-2025 V KAMAKSHI KAPIL SINGH Transfer
40 5116 01-04-2022 1363 28-03-2025 III AYAT KHAN ASGAR KHAN Transfer
41 6096 01-04-2024 1362 28-03-2025 I AAROHI CHAHAR RISHIPAL SINGH Transfer
42 6408 13-11-2024 1360 28-03-2025 VII PALAK PAL DEVENDRA SINGH PAL Transfer
43 6396 15-10-2024 1359 28-03-2025 VI KAVYANSHI SHARMA KAVYANSHI SHARMA Transfer
44 5148 06-04-2022 1358 28-03-2025 XI AKSHTA SHUKLA MAHENDRA KUMAR SHUKLA Transfer
45 6195 06-06-2024 1356 28-03-2025 VI AYUSH TALAN PAWAN KUMAR Transfer
46 6196 06-06-2024 1355 28-03-2025 II YASH TALAN PAWAN KUMAR Transfer
47 6008 01-04-2024 1354 28-03-2025 I PRIYANSHI BHUPENDRA SINGH Transfer
48 5859 01-04-2023 1353 28-03-2025 III DEVENDRA SINGH BHUPENDRA SINGH Transfer
49 5826 01-04-2023 1350 28-03-2025 VI LENIN SANABAM S SARATCHANDRA SINGH Transfer
50 5625 01-04-2023 1349 28-03-2025 V SWAPNIL YADAV RAKESH KUMAR Transfer
51 5458 01-07-2022 1347 28-03-2025 IV AROHI ASHOK DAMU NANEKAR Transfer
52 5627 01-04-2023 1346 28-03-2025 VII DAINIK SHUKLA HARENDRA KUMAR SHUKLA Transfer
53 5562 31-03-2023 1345 28-03-2025 II KARTHIKEYA NEGI SACHENDRA SINGH Transfer
54 5489 01-08-2022 1344 28-03-2025 III AAYUSH SHARMA NARENDRA SHARMA Transfer
55 5865 01-04-2023 1343 28-03-2025 IV NAVIYA BISHNOI CHANDRA PRAKASH BISHNOI Transfer
56 5864 01-04-2023 1342 28-03-2025 V NAVIN BISHNOI CHANDRA PRAKASH BISHNOI Transfer
57 5459 01-07-2022 1341 28-03-2025 VI ADITYA ASHOK NANEKAR ASHOK DAMU NANEKAR Transfer
58 6041 01-04-2024 1340 28-03-2025 I BHARRGAVI MISHRA KARAN KUMAR Transfer
59 6040 01-04-2024 1339 28-03-2025 V SOMI KUMARI KARAN KUMAR Transfer
60 5488 01-08-2022 1338 28-03-2025 VI ANUSHKA SHARMA NARENDRA SHARMA Transfer
61 6044 01-04-2024 1337 28-03-2025 I MANAV VIRAT MANOJ SINGH Transfer
62 4994 01-10-2021 1336 28-03-2025 IV U DENELIYA P UDHAYAKUMAR Transfer
63 5665 01-04-2023 1335 28-03-2025 II VEDIKA KUMARI SANTOSH KUMAR Transfer
64 5581 01-04-2023 1333 28-03-2025 III DAKSH SINGH LATWAL RS LATWAL Transfer
65 5676 01-04-2023 1331 28-03-2025 II ADITI KUMARI ASHISH KUMAR KHAN Transfer
66 5213 01-04-2022 1330 28-03-2025 VI RADESH SEMWAL DIGAMBAR PRASAD Transfer
67 5214 01-04-2022 1329 28-03-2025 VI VASNAWI SEMWAL DIGAMBAR PRASAD Transfer
68 5348 01-04-2022 1328 28-03-2025 VI TODABANDI LOHITH T UMAMAHESWARARAO Transfer
69 5274 01-04-2022 1327 28-03-2025 VIII UMANG BISHT CHANDRA MOHAN SINGH Transfer
70 5341 01-04-2022 1326 28-03-2025 VIII HEEMANSHU KANDPAL NAVEEN CHANDRA KANDPAL Transfer
71 5664 01-04-2023 1325 28-04-2025 II AYUSH GUPTA VIJAY KUMAR GUPTA Transfer
72 5193 01-04-2022 1323 28-03-2025 VII ABHIRAJ MAITY CHANCHAL MAITY Transfer
73 4471 18-04-2020 1322 28-03-2025 V SIDDHARTH.S R. SAMPATH KUMAR Transfer
74 4537 28-07-2020 1321 28-03-2025 V LJ. ROHIT LAKSHMANAN P Transfer
75 5220 01-04-2022 1319 28-03-2025 VII PIHU GUSAIN BHEEM SINGH Transfer
76 6183 30-05-2024 1318 28-03-2025 I SRINIKA SANDEEP PATIL SANDEEP PATIL Transfer
77 5152 01-04-2022 1316 28-03-2025 V KASHISH SHARMA VIJAY RAJ SHARMA Transfer
78 4856 01-04-2021 1315 28-03-2025 IV LISHIKA S L SIVAMURUGAN Transfer
79 4856 01-04-2021 1315 28-03-2025 IV LISHIKA S L SIVAMURUGAN Transfer
80 5223 01-04-2022 1313 28-03-2025 IV YASHWANT CHAHAR RISHIPAL SINGH Transfer
81 5711 01-04-2023 1312 28-03-2025 X AVIKA CHAURASIA SATISH KUMAR Transfer
82 5646 01-04-2023 1311 28-03-2025 VII YASH RAJ ARYA HARENDRA PRASAD ARYA Transfer
83 5646 01-04-2023 1311 28-03-2025 VII YASH RAJ ARYA HARENDRA PRASAD ARYA Transfer
84 5685 01-04-2023 1310 28-03-2025 V HARSH SHUKLA HARENDRA KUMAR SHUKLA Transfer
85 5779 01-04-2023 1309 28-03-2025 IX PUJA DUTTA GOBINDA DUTTA Transfer
86 5780 01-04-2023 1308 28-03-2025 VIII KAUSHIK DUTTA GOBINDA DUTTA Transfer
87 4781 01-04-2021 1307 28-03-2025 VIII DIVANSH KAPOOR SUSHEEL KUMAR Transfer
88 5471 01-04-2022 1306 28-03-2025 VII PALAK KUMARI AMIT KUMAR Transfer
89 5668 01-04-2023 1305 28-03-2025 VI SHASHANK KUMAR SANTHOSH KUMAR Transfer
90 5367 01-04-2022 1304 28-03-2025 VII MOHAMMAD SAYHAN MOHAMMAD HUMAYUN Transfer
91 6151 01-05-2024 1300 28-03-2025 VIII PRINCE CHAUDHARY HAMENDRA SINGH Transfer
92 6150 01-04-2024 1299 28-03-2025 I ADRIT MAITY ADRIT MAITY CHANCHAL MAITY Transfer
93 5748 01-05-2023 1298 28-03-2025 V B HARSHITHA B SUDHAKAR REDDY Transfer
94 5747 01-05-2023 1297 28-03-2025 VI B DHANUSH KUMAR REDDY B SUDHAKAR REDDY Transfer
95 5895 01-10-2023 1296 28-03-2025 III AARVI SHEESH RAM KHINCHAR Transfer
96 5995 01-04-2024 1294 28-03-2025 VIII NAMAN KUMAR SURESH KUMAR Transfer
97 5743 01-05-2023 1291 28-03-2025 VIII DEEPANSHU BHOJ BALAM SINGH Transfer
98 5955 01-04-2024 1290 28-03-2025 V KANISHK YADAV MUKESH YADAV Transfer
99 5866 01-04-2023 1286 28-03-2025 II TANIK SANJAY Transfer
100 5878 01-04-2023 1285 28-03-2025 VI ATHARV JAIN KAILASH JAIN Transfer
101 5879 10-04-2023 1284 28-03-2025 II ADITRI JAIN KAILASH JAIN Transfer
102 5139 01-04-2022 1283 28-03-2025 VI ANSHIKA SHUKLA MAHENDRA KUMAR SHUKLA Transfer
103 5355 01-04-2022 1281 28-03-2025 V DIVYANSH DHATWALIA VIPAN KUMAR Transfer
104 5354 01-04-2022 1280 28-03-2025 VIII SHIVANGI THAKUR VIPAN KUMAR Transfer
105 5472 01-07-2022 1279 28-03-2025 VIII ANNANYA GUPTA ABHISHEK GUPTA Transfer
106 5473 01-07-2022 1278 28-03-2025 V ABHIJAY GUPTA ABHISHEK GUPTA Transfer
107 6060 01-04-2024 1276 28-03-2025 VII S LASYA SREE S.SURESH BABU Transfer
108 6060 01-04-2024 1276 28-03-2025 VII S LASYA SREE S.SURESH BABU Transfer
109 5739 01-04-2023 1275 28-03-2025 II HIMANSHU MANDEEP KUMAR Transfer
110 5362 01-04-2022 1274 28-03-2025 IX MANSI DILIP KUMAR Transfer
111 5424 01-04-2022 1273 28-03-2025 V SIVANSH MALIK SONU MALIK Transfer
112 5973 01-04-2024 1272 28-03-2025 IX S SHIREEN K SHNAZ Transfer
113 6018 01-04-2024 1271 05-03-2025 II DAIVIK OHLYAN VICKY Transfer
114 5526 27-09-2022 1 21-03-2025 V AAYANSH DUBEY ANIMESH DUBEY Posting
115 6095 01-04-2024 20 14-08-2024 I YASHWARDHAN SINGH ARVIND SINGH TRANSFER
116 5516 01-09-2022 21 14-08-2024 III ADITYA NIRWAN ARVIND TRANSFER
117 4872 01-07-2021 19 08-02-2024 VI SHIVAM THAKUR SUNIL KUMAR TRANSFER
118 2834 18-07-2024 17 29-07-2024 XI V.SANTHOSH P.VENKATESAN RELOCATION
119 4500 18-04-2020 18 30-07-2024 V V.YOKESH P.VENKATESAN RELOCATION
120 6261 13-06-2024 11 20-07-2024 IV E.BHAVISHYA ELANGOVAN.K TRANSFER
121 5369 01-04-2022 13 22-07-2024 V AARSHIYA GURUNG RAJU GURUNG
122 5308 01-04-2022 15 23-07-2024 XI SMRITI GURUNG RAJU GURUNG TRANSFER
123 5249 01-04-2022 12 20-07-2024 III VEDANSHRAJ KUNDAN KUMAR SINGH TRANSFER
124 4221 29-03-2019 26 30-07-2024 V TANYA SHAVONNIE.R R.ARPUTHA MARY PARENTS REQUEST
125 6170 28-05-2024 14 22-07-2024 V KARTHIK.D DEEPU MOHAN TRANSFER
126 4883 25-06-2021 310 15-05-2024 XII T.AAKASH M.THANGAM course completed
127 5567 01-04-2023 1248 03-10-2024 II ADWAIT RAHUL RAHUL RAJ TRANSFER
128 5568 01-04-2023 1247 03-10-2024 II AADWIK RAHUL RAHUL RAJ TRANSFER
129 5515 01-09-2022 1246 03-09-2024 VII TANMAYEE RAHUL RAHUL RAJ TRANSFER
130 5819 01-01-1970 1245 01-01-1970 III SHIVAM R PRASAD HARI PRASHAATH D TRANSFER
131 5496 11-08-2022 1259 17-10-2024 XI DIYA JIDDIN JIDDEN.C TRANSFER
132 5237 21-04-2022 1258 14-10-2024 I KAAVYASHUKLA VARUN AUGUSTYA TRANSFER
133 6055 22-04-2024 1255 03-10-2024 IV GANDLA MANASVI GANDLA MALLIKARJUNA POSTING
134 5046 01-11-2021 1254 03-10-2024 VI SHUBHAM RAJ SANTOSH KUMAR YADAV TRANSFER
135 5552 19-01-2023 1253 04-10-2024 VII YAZHINI ANANDAN.M TRANSFER
136 6059 22-04-2024 1252 03-10-2025 I YUVRAJ YADAV SANTOSH KUMAR YADAV TRANSFER
137 5143 06-04-2022 1251 03-10-2024 VIII NIKHILESH J.X JESIM XAVIER X TRANSFER
138 5268 06-04-2022 1250 03-10-2024 III THARUN HUGO JX JESIM XAVIER X TRANSFER
139 6323 27-06-2024 1249 03-10-2024 V NAVIKA ABHISHEK ABHISHEK PRAKASH TRANSFER
140 6194 06-06-2024 1242 16-09-2024 I MAHANYA SANTOSHI BOMMI ROOPCHAND BOMMI OTHER PERSONAL REASON
141 5553 19-01-2023 33 04-10-2024 VI DHARSHNI ANANDAN.M TRANSFER
142 5582 31-03-2023 32 04-10-2024 VII MEDHANSH KAPIL PANDYA POSTING
143 5583 31-03-2023 31 04-10-2024 IV KHUSHAL PANDYA KAPIL PANDYA POSTING
144 6056 22-04-2024 30 03-10-2024 II GANDLA MOKSHITH VENKATASAI GANDLA MALLIKARJUNA POSTING
145 5617 01-04-2023 1243 17-09-2024 II KATHRIN JONAA KATHRIN JONAA TRANSFER
146 5336 14-06-2022 37 04-01-2025 I DIKSHA YADAV RAKESH KUMAR POSTING
147 5606 01-04-2023 1269 23-12-2024 II PRAKRUTI PRAVEEN KUMAR NAYAK TRANSFER
148 5242 21-04-2022 1268 20-12-2024 III SB DEVA PRASATH SATHISH M TRANSFER
149 5241 21-04-2022 1267 21-12-2024 V SB VARUNIKA SATHISH M TRANSFER
150 6185 03-06-2024 1266 13-12-2024 VI TANISHQ TRIPATHI RAVI KANT TRIPATHI RELOCATION
151 5441 01-07-2022 1267 29-10-2024 VII YASH SURENDER KUMAR TRANSFER
152 5555 01-02-2023 1266 29-10-2024 VII S V NIMMY SANTHOSHKUMAR K RELOCATION
153 5440 04-07-2022 1265 28-10-2024 VIII VEDIKA SURENDER KUMAR TRANSFER
154 5514 29-08-2022 1263 19-10-2024 VI USHASHI BHATTACHARJEE UTTAM KUMAR BHATTACHARJEE TRANSFER
155 6139 09-05-2024 1262 18-10-2024 III J PRAVINA C JAYAVEL TRANSFER
156 6140 09-05-2024 1261 18-10-2024 V J KAVINESH C JAYAVEL TRANSFER
157 6022 01-04-2024 1257 14-10-2024 IV YUVRAJ SINGH JANENDRA SINGH TRANSFER
158 5687 21-04-2023 1234 18-10-2024 IV AKSHAT SHUKLA RAMANAND SHUKLA TRANSFER
159 5824 22-06-2023 274 08-04-2024 III V.DHAKSHARA VISUVENKAT E V PARENTS REQUEST
160 6079 22-04-2024 36 23-10-2024 I PRATHYANGIRA C CHANDRA MOHAN POSTING
161 6360 29-07-2024 35 23-10-2024 VIII SIDDHARTH BHARDWAJ ASHISH KUMAR PARENTS REQUEST
162 4889 29-04-2021 19 05-07-2024 X B.LAKSHAYAN BOOPATHY.J CHANGE OF SCHOOL
163 4983 30-09-2021 11 30-04-2024 IX SHREYA BHATTACHARYA SATRAJIT BHATTACHARYA PARENTS REQUEST
164 4453 26-11-2019 1 17-04-2024 IX RAVI KUMAR YADAV MANJI KUMAAR PAL POSTING
165 5671 20-04-2023 9 30-04-2024 VIII SHAHID AFRIDI MD RAFIKULISLAM TRANSFER
166 3725 04-04-2018 5 29-04-2024 VII Shrinayan Gangahar shankar chanvir POSTING
167 5425 28-06-2022 6 27-04-2024 VII ADVIT SINGH SANDEEP SINGH TRANSFER
168 5132 06-04-2022 8 30-04-2024 V ARPITHA S PRATHEESH PRATHEESH A S POSTING
169 5217 18-04-2022 288 15-04-2024 V ABHISHEK DESAI GURUBASAPPA DESAI POSTING
170 5672 20-04-2023 10 30-04-2024 IV TABASSUM AFRIN MD RAFIKUL ISLAM POSTING
171 5087 06-04-2022 7 30-04-2024 III ARCHITHA S PRATHEESH PRATHEESH A S POSTING
172 5102 06-04-2022 284 30-04-2024 III MAYRA TIWARI MANOJ KUMAR TRANSFER
173 5918 08-01-2024 292 30-04-2024 II S.DHARANESHWARAN SAKTHIVEL T TRANSFER
174 5736 11-05-2023 292 02-04-2024 II ZARA AFREEN P M SHAFI UR RAHMAN KHAN TRANSFER
175 4885 26-07-2021 137 28-03-2024 III AYUESH BALI SUNIL CHOUDHARY PARENTS REQUEST
176 5021 31-08-2021 262 04-04-2024 IV D S THYYAHRI D SURESH PARENTS REQUEST
177 5446 07-07-2022 193 28-03-2024 VI VISMITHA SRI MUTHURAMALINGAM POSTING
178 2975 28-03-2016 215 28-03-2024 IX C K AADITHYA VISHWANATH C.KAMALAKANNAN PARENTS REQUEST
179 5320 02-06-2022 138 28-03-2024 V M HARI PRAJITH MUNIASAMY TRANSFER
180 5378 16-06-2022 156 28-03-2024 IV AANAYA THAKUR NARINDER KUMAR POSTING
181 4810 24-03-2021 224 28-03-2024 III HARSH PARMAR PARAMJIT SINGH PARENTS REQUEST
182 5392 17-06-2022 233 28-03-2024 V JAEN RANA PURUSOTTAM SINGH RANA POSTING
183 4396 10-04-2019 280 12-04-2024 VIII DIVYANSH NAULAKHA RAJKUMAR NAULAKHA POSTING
184 5275 26-04-2022 265 04-04-2024 VII ADITI DIPESH KUMAR TRANSFER
185 5463 19-07-2022 289 18-04-2024 VII SAHIL BISOYEE DEBENDRA BISOYEE POSTING
186 5052 22-05-2021 268 05-04-2024 VII S CHANDRA MOULEESWARA REDDY S NANDEESWARA REDDY POSTING
187 5271 26-04-2022 260 04-04-2024 V ARNAV KUMAR DIPESH KUMAR TRANSFER
188 5053 13-04-2021 259 04-04-2024 IV S DEEKSHITHA S NANDEESWARA REDDY POSTING
189 5464 19-07-2022 290 18-04-2024 III SANIL BISOYEE DEBENDRA BISOYEE TRANSFER
190 5226 20-04-2022 254 04-04-2024 II DAKSH KUMAR RAJPAL TRANSFER
191 5383 16-06-2022 270 05-04-2024 VIII RUTUJA RAMESH TALKE RAMESH VASANT TALKE TRANSFER
192 5205 12-04-2022 257 04-04-2024 III RITVIK SINGH RAJNIKANT TRANSFER
193 5684 20-04-2023 243 04-04-2024 I RAVI RAMESH NEMAGOUDAR POSTING
194 5776 12-06-2023 271 05-04-2024 VIII RAKESH SINGHA RAJESH SINGHA TRANSFER
195 4859 13-04-2021 267 05-04-2024 VI PAVAN KUMAR V VENKADESAN K POSTING
196 5856 07-07-2023 285 15-04-2024 VII ANANYA ASHISH ANNASAHEB WANDARE SHIFTING TO PUNE
197 5857 07-07-2023 286 15-04-2024 III NEELGRIV ASHISH ANNASAHEB WANDARE SHIFTING TO PUNE
198 3420 08-06-2023 282 13-04-2024 XI ADITHYA ANIL ANIL KUMAR K G TRANSFER
199 2590 19-03-2015 277 09-04-2024 IX MANDADAPU SANDEEP MANDADAPU UDAYA SANKAR POSTING
200 3065 09-04-2016 281 12-04-2024 VIII VAISHANTH R K.RAJAKESAVAN TRANSFER
201 5580 31-03-2023 273 08-04-2024 VIII ADITYA VERMA SURINDER KUMAR RE LOCATION
202 5666 17-04-2023 269 05-04-2023 VII AAKASHI MANOTRA AJAY KUMAR POSTING
203 4957 16-04-2021 264 04-04-2024 V SAKSHAM SAMOTRA GIRDHARI LAL POSTING
204 4660 07-10-2020 261 04-04-2024 V S KRISHNAJA SRI M SELVAKUMAR POSTING
205 5795 15-06-2023 283 13-04-2024 III YUVRAJ P CHANDAN KUMAR TRANSFER
206 5204 12-04-2022 256 04-04-2024 III RUDRAKSH RAJESH KUMAR PARENTS REQUEST
207 5105 06-04-2022 278 10-04-2024 II ADITI ANIL ANIL KUMAR KG TRANSFER
208 5231 20-04-2022 255 04-04-2024 II JAHNAVI SHEKHAWAT JITENDER SINGH SHEKHAWAT POSTING
209 5309 24-05-2022 251 04-04-2024 II ARYAN SINGH PARMAR RAGHVENDRA PARMAR TRANSFER
210 5624 31-03-2023 244 04-04-2024 I YAMA ABHIRAMSAI PRABHAV YAMA THULASIRAM PARENTS REQUEST
211 5636 31-03-2023 249 04-04-2024 I SONA PRAKASH OM PRAKASH POSTING
212 4910 27-07-2021 177 28-03-2024 III MANYAM MANASA RATHNA MANYAM VEERA MOOLESWARA RAO TRANSFER
213 4909 27-07-2021 170 28-03-2024 IX MANYAM SATHYA LEKHYA MANYAM VEERA MOOLESWARA RAO TRANSFER
214 5215 13-04-2022 225 28-03-2024 VIII PRANAV KRISHNA D DEEPU MP PARENTS REQUEST
215 5575 31-03-2023 158 28-03-2024 I N V DAKSHARA SENA NIRANJAN KUMAR PARENTS REQUEST
216 2949 23-03-2016 266 04-04-2024 VIII T TANISKA T.SUNIL KUMAR TRANSFER
217 4483 18-04-2020 247 04-04-2024 IV S DHARSHAN K SURESH PARENTS REQUEST
218 5576 31-03-2023 178 28-03-2024 VIII PRITHA ACHARJEE PRADIP ACHARJEE PARENTS REQUEST
219 2932 22-03-2016 179 28-03-2024 VIII M GOWTHAM M. MAHENDRAN PARENTS REQUEST
220 4920 13-04-2021 157 28-03-2024 VII SAHASHRA SENA K NIRANJAN KUMAR PARENTS REQUEST
221 5388 16-06-2022 173 28-03-2024 VII ADI PARAYIL P N ANOOP TRANSFER
222 5151 06-04-2022 210 28-03-2024 III PRITHIV KRISHNA D DEEPU MP PARENTS REQUEST
223 5190 01-04-2022 228 28-03-2024 III KARTHIKEYAN R RAJESWARAN M POSTING
224 5312 25-05-2022 172 28-03-2024 II AVI PARAYIL P N ANOOP TRANSFER
225 5585 01-04-2023 235 28-03-2024 I MS SRADHA SYAMSUNDAR A PARENTS REQUEST
226 5706 01-04-2023 229 28-03-2024 I ARADHYA DNYANESHWAR GAVADE GAVADE DNYANEHWAR ARJUN TRANSFER
227 5815 21-06-2023 229 28-03-2024 III YASH GURJAR DHARMENDRA SINGH GURJAR TRANSFER
228 5816 21-06-2023 230 28-03-2024 V BHUMI GURJAR DHARMENDRA SINGH GURJAR PARENTS REQUEST
229 5206 12-04-2022 232 28-03-2024 V MAYANK KUMAR SINGH NATVAR SINGH PARENTS REQUEST
230 5352 14-06-2022 272 05-04-2024 VI ARYAN SINGH VIJAY SINGH TRANSFER
231 5212 13-04-2022 263 04-04-2024 V SANIDHYA KAPIL SHARMA PARENTS REQUEST
232 5357 14-06-2022 252 04-04-2024 III YASHI CHETAN KUMAR TRANSFER
233 5353 14-06-2022 258 04-04-2024 III KAVYA VIJAY SINGH TRANSFER
234 5840 26-06-2023 250 04-04-2024 II CHINTHAKAYALA YASHASWINI CHINTHAYALA RAMESH POSTING
235 5124 06-04-2022 253 04-04-2024 II SARAN KUMAR P PREM KUMAR S TRANSFER
236 5709 26-04-2023 245 04-04-2024 I RISHAV SINGHA RAJESH SINGHA TRANSFER
237 5619 31-03-2023 248 04-04-2023 I P MAVERICK PRESTON POUL RAJ PARENTS REQUEST
238 5602 31-03-2023 246 04-04-2024 I MANASVI SINGH MK SINGH TRANSFER
239 5777 12-06-2023 240 02-04-2024 VII UTKARSH RAJESH CHASKAR CHASKAR RAJESH TRANSFER
240 5535 26-10-2022 238 02-04-2024 IV AARUSH SHARMA RAHUL SHARMA PARENTS REQUEST
241 5778 12-06-2023 239 02-04-2024 IV KASTURI RAJESH CHASKAR CHASKAR RAJESH TRANSFER
242 5917 01-01-2024 241 03-04-2024 IV S DIYA R SELVAM POSTING
243 4900 13-04-2021 242 03-04-2024 IV YOSHITA S S GURUSWAMY NAIDU POSTING
244 4815 21-06-2021 236 28-03-2024 XI B MUTHUPRIYA S BODHU MANI PARENTS REQUEST
245 5836 23-06-2023 231 28-03-2024 XI SHRUTI SHIV KUMAR TRANSFER
246 5063 05-10-2021 163 28-03-2024 IX KARTIK I HALLUR IRAYYA HALLUR POSTING
247 2995 31-03-2016 180 28-03-2024 VIII CHRIS MORRISON B B.BALA KRISHNAN PARENTS REQUEST
248 5067 13-11-2021 159 28-03-2024 VIII AISHWARYA VIJAY KUMAR B VIJAY KUMAR POSTING
249 5694 24-04-2023 188 28-03-2024 VIII AKSHARA R REJITH REJITH KUMAR G POSTING
250 4797 21-06-2021 174 28-03-2024 VIII NANDITA SURESH KANADE POSTING
251 5403 21-06-2022 216 28-03-2024 VIII PRIYANJAL KANDWAL GANGA PRASAD PARENTS REQUEST
252 4799 21-06-2021 161 28-03-2024 VIII JOANNA EVANS REGI REGI KUTTAPPAN change of school
253 4761 13-04-2021 135 28-03-2024 VIII SPOORTI MUDHOL BHEEMANNA MUDHOL POSTING
254 5334 13-06-2022 140 28-03-2024 VIII PRIYANSHI KUMARI UTTAM KUMAR GUPTA TRANSFER
255 4935 13-04-2021 200 28-03-2024 VII PITTU KUSUMAPRIYA GANESH PITTU TRANSFER
256 5793 05-06-2023 132 28-03-2024 VII SAIRA PAUL SANJAY PAUL PARENTS REQUEST
257 5843 30-06-2023 234 28-03-2024 VII ADESH SINGH RANA SHIV KUMAR TRANSFER
258 4760 24-03-2021 166 28-03-2024 VII RAHUL KUMAR RANJAN KUMAR SINGH TRANSFER
259 5379 16-06-2022 213 28-03-2024 VI ASHA KUNDEKAR VIJAY KUNDEKAR TRANSFER
260 5064 22-05-2021 219 28-03-2024 VI TERLI BHAVISH TERLI TRAKESWARA RAO POSTING
261 4973 07-09-2021 152 28-03-2024 VI RITESH THAKUR BALVIR SINGH POSTING
262 5233 20-04-2022 165 28-03-2024 VI PREETAM IRAYYA HALLUR POSTING
263 5346 14-06-2022 139 28-03-2024 VI DHEERAJ P SUTHEESH BABU P POSTING
264 5060 22-05-2021 192 28-03-2024 VI GANDETI GOWTHAM GANDETI APPALANAIDU PARENTS REQUEST
265 5324 03-06-2022 218 28-03-2024 VI SHRISHTI KUMARI SANDEEP KUMAR POSTING
266 5234 20-04-2022 164 28-03-2024 VI PREM IRAYYA HALLUR POSTING
