List of Transfer Certificate


Sl.No Admission No Admission Date TC No TC Issued Date STD Student Name Parents Name Reason for leaving
1 5567 01-04-2023 1248 03-10-2024 II ADWAIT RAHUL RAHUL RAJ TRANSFER
2 5568 01-04-2023 1247 03-10-2024 II AADWIK RAHUL RAHUL RAJ TRANSFER
3 5515 01-09-2022 1246 03-09-2024 VII TANMAYEE RAHUL RAHUL RAJ TRANSFER
4 5819 01-01-1970 1245 01-01-1970 III SHIVAM R PRASAD HARI PRASHAATH D TRANSFER
5 5496 11-08-2022 1259 17-10-2024 XI DIYA JIDDIN JIDDEN.C TRANSFER
6 5237 21-04-2022 1258 14-10-2024 I KAAVYASHUKLA VARUN AUGUSTYA TRANSFER
7 6055 22-04-2024 1255 03-10-2024 IV GANDLA MANASVI GANDLA MALLIKARJUNA POSTING
8 5046 01-11-2021 1254 03-10-2024 VI SHUBHAM RAJ SANTOSH KUMAR YADAV TRANSFER
9 5552 19-01-2023 1253 04-10-2024 VII YAZHINI ANANDAN.M TRANSFER
10 6059 22-04-2024 1252 03-10-2025 I YUVRAJ YADAV SANTOSH KUMAR YADAV TRANSFER
11 5143 06-04-2022 1251 03-10-2024 VIII NIKHILESH J.X JESIM XAVIER X TRANSFER
12 5268 06-04-2022 1250 03-10-2024 III THARUN HUGO JX JESIM XAVIER X TRANSFER
13 6323 27-06-2024 1249 03-10-2024 V NAVIKA ABHISHEK ABHISHEK PRAKASH TRANSFER
14 6194 06-06-2024 1242 16-09-2024 I MAHANYA SANTOSHI BOMMI ROOPCHAND BOMMI OTHER PERSONAL REASON
15 5553 19-01-2023 33 04-10-2024 VI DHARSHNI ANANDAN.M TRANSFER
16 5582 31-03-2023 32 04-10-2024 VII MEDHANSH KAPIL PANDYA POSTING
17 5583 31-03-2023 31 04-10-2024 IV KHUSHAL PANDYA KAPIL PANDYA POSTING
18 6056 22-04-2024 30 03-10-2024 II GANDLA MOKSHITH VENKATASAI GANDLA MALLIKARJUNA POSTING
19 5617 01-04-2023 1243 17-09-2024 II KATHRIN JONAA KATHRIN JONAA TRANSFER
20 5336 14-06-2022 37 04-01-2025 I DIKSHA YADAV RAKESH KUMAR POSTING
21 5606 01-04-2023 1269 23-12-2024 II PRAKRUTI PRAVEEN KUMAR NAYAK TRANSFER
22 5242 21-04-2022 1268 20-12-2024 III SB DEVA PRASATH SATHISH M TRANSFER
23 5241 21-04-2022 1267 21-12-2024 V SB VARUNIKA SATHISH M TRANSFER
24 6185 03-06-2024 1266 13-12-2024 VI TANISHQ TRIPATHI RAVI KANT TRIPATHI RELOCATION
25 5441 01-07-2022 1267 29-10-2024 VII YASH SURENDER KUMAR TRANSFER
26 5555 01-02-2023 1266 29-10-2024 VII S V NIMMY SANTHOSHKUMAR K RELOCATION
27 5440 04-07-2022 1265 28-10-2024 VIII VEDIKA SURENDER KUMAR TRANSFER
28 5514 29-08-2022 1263 19-10-2024 VI USHASHI BHATTACHARJEE UTTAM KUMAR BHATTACHARJEE TRANSFER
29 6139 09-05-2024 1262 18-10-2024 III J PRAVINA C JAYAVEL TRANSFER
30 6140 09-05-2024 1261 18-10-2024 V J KAVINESH C JAYAVEL TRANSFER
31 6022 01-04-2024 1257 14-10-2024 IV YUVRAJ SINGH JANENDRA SINGH TRANSFER
32 5687 21-04-2023 1234 18-10-2024 IV AKSHAT SHUKLA RAMANAND SHUKLA TRANSFER
33 5824 22-06-2023 274 08-04-2024 III V.DHAKSHARA VISUVENKAT E V PARENTS REQUEST
34 6079 22-04-2024 36 23-10-2024 I PRATHYANGIRA C CHANDRA MOHAN POSTING
35 6360 29-07-2024 35 23-10-2024 VIII SIDDHARTH BHARDWAJ ASHISH KUMAR PARENTS REQUEST
36 4889 29-04-2021 19 05-07-2024 X B.LAKSHAYAN BOOPATHY.J CHANGE OF SCHOOL
37 4983 30-09-2021 11 30-04-2024 IX SHREYA BHATTACHARYA SATRAJIT BHATTACHARYA PARENTS REQUEST
38 4453 26-11-2019 1 17-04-2024 IX RAVI KUMAR YADAV MANJI KUMAAR PAL POSTING
39 5671 20-04-2023 9 30-04-2024 VIII SHAHID AFRIDI MD RAFIKULISLAM TRANSFER
40 3725 04-04-2018 5 29-04-2024 VII Shrinayan Gangahar shankar chanvir POSTING
41 5425 28-06-2022 6 27-04-2024 VII ADVIT SINGH SANDEEP SINGH TRANSFER
42 5132 06-04-2022 8 30-04-2024 V ARPITHA S PRATHEESH PRATHEESH A S POSTING
43 5217 18-04-2022 288 15-04-2024 V ABHISHEK DESAI GURUBASAPPA DESAI POSTING
44 5672 20-04-2023 10 30-04-2024 IV TABASSUM AFRIN MD RAFIKUL ISLAM POSTING
45 5087 06-04-2022 7 30-04-2024 III ARCHITHA S PRATHEESH PRATHEESH A S POSTING
46 5102 06-04-2022 284 30-04-2024 III MAYRA TIWARI MANOJ KUMAR TRANSFER
47 5918 08-01-2024 292 30-04-2024 II S.DHARANESHWARAN SAKTHIVEL T TRANSFER
48 5736 11-05-2023 292 02-04-2024 II ZARA AFREEN P M SHAFI UR RAHMAN KHAN TRANSFER
49 4885 26-07-2021 137 28-03-2024 III AYUESH BALI SUNIL CHOUDHARY PARENTS REQUEST
50 5021 31-08-2021 262 04-04-2024 IV D S THYYAHRI D SURESH PARENTS REQUEST
51 5446 07-07-2022 193 28-03-2024 VI VISMITHA SRI MUTHURAMALINGAM POSTING
52 2975 28-03-2016 215 28-03-2024 IX C K AADITHYA VISHWANATH C.KAMALAKANNAN PARENTS REQUEST
53 5320 02-06-2022 138 28-03-2024 V M HARI PRAJITH MUNIASAMY TRANSFER
54 5378 16-06-2022 156 28-03-2024 IV AANAYA THAKUR NARINDER KUMAR POSTING
55 4810 24-03-2021 224 28-03-2024 III HARSH PARMAR PARAMJIT SINGH PARENTS REQUEST
56 5392 17-06-2022 233 28-03-2024 V JAEN RANA PURUSOTTAM SINGH RANA POSTING
57 4396 10-04-2019 280 12-04-2024 VIII DIVYANSH NAULAKHA RAJKUMAR NAULAKHA POSTING
58 5275 26-04-2022 265 04-04-2024 VII ADITI DIPESH KUMAR TRANSFER
59 5463 19-07-2022 289 18-04-2024 VII SAHIL BISOYEE DEBENDRA BISOYEE POSTING
60 5052 22-05-2021 268 05-04-2024 VII S CHANDRA MOULEESWARA REDDY S NANDEESWARA REDDY POSTING
61 5271 26-04-2022 260 04-04-2024 V ARNAV KUMAR DIPESH KUMAR TRANSFER
62 5053 13-04-2021 259 04-04-2024 IV S DEEKSHITHA S NANDEESWARA REDDY POSTING
63 5464 19-07-2022 290 18-04-2024 III SANIL BISOYEE DEBENDRA BISOYEE TRANSFER
64 5226 20-04-2022 254 04-04-2024 II DAKSH KUMAR RAJPAL TRANSFER
65 5383 16-06-2022 270 05-04-2024 VIII RUTUJA RAMESH TALKE RAMESH VASANT TALKE TRANSFER
66 5205 12-04-2022 257 04-04-2024 III RITVIK SINGH RAJNIKANT TRANSFER
67 5684 20-04-2023 243 04-04-2024 I RAVI RAMESH NEMAGOUDAR POSTING
68 5776 12-06-2023 271 05-04-2024 VIII RAKESH SINGHA RAJESH SINGHA TRANSFER
69 4859 13-04-2021 267 05-04-2024 VI PAVAN KUMAR V VENKADESAN K POSTING
70 5856 07-07-2023 285 15-04-2024 VII ANANYA ASHISH ANNASAHEB WANDARE SHIFTING TO PUNE
71 5857 07-07-2023 286 15-04-2024 III NEELGRIV ASHISH ANNASAHEB WANDARE SHIFTING TO PUNE
72 3420 08-06-2023 282 13-04-2024 XI ADITHYA ANIL ANIL KUMAR K G TRANSFER
73 2590 19-03-2015 277 09-04-2024 IX MANDADAPU SANDEEP MANDADAPU UDAYA SANKAR POSTING
74 3065 09-04-2016 281 12-04-2024 VIII VAISHANTH R K.RAJAKESAVAN TRANSFER
75 5580 31-03-2023 273 08-04-2024 VIII ADITYA VERMA SURINDER KUMAR RE LOCATION
76 5666 17-04-2023 269 05-04-2023 VII AAKASHI MANOTRA AJAY KUMAR POSTING
77 4957 16-04-2021 264 04-04-2024 V SAKSHAM SAMOTRA GIRDHARI LAL POSTING
78 4660 07-10-2020 261 04-04-2024 V S KRISHNAJA SRI M SELVAKUMAR POSTING
79 5795 15-06-2023 283 13-04-2024 III YUVRAJ P CHANDAN KUMAR TRANSFER
80 5204 12-04-2022 256 04-04-2024 III RUDRAKSH RAJESH KUMAR PARENTS REQUEST
81 5105 06-04-2022 278 10-04-2024 II ADITI ANIL ANIL KUMAR KG TRANSFER
82 5231 20-04-2022 255 04-04-2024 II JAHNAVI SHEKHAWAT JITENDER SINGH SHEKHAWAT POSTING
83 5309 24-05-2022 251 04-04-2024 II ARYAN SINGH PARMAR RAGHVENDRA PARMAR TRANSFER
84 5624 31-03-2023 244 04-04-2024 I YAMA ABHIRAMSAI PRABHAV YAMA THULASIRAM PARENTS REQUEST
85 5636 31-03-2023 249 04-04-2024 I SONA PRAKASH OM PRAKASH POSTING
86 4910 27-07-2021 177 28-03-2024 III MANYAM MANASA RATHNA MANYAM VEERA MOOLESWARA RAO TRANSFER
87 4909 27-07-2021 170 28-03-2024 IX MANYAM SATHYA LEKHYA MANYAM VEERA MOOLESWARA RAO TRANSFER
88 5215 13-04-2022 225 28-03-2024 VIII PRANAV KRISHNA D DEEPU MP PARENTS REQUEST
89 5575 31-03-2023 158 28-03-2024 I N V DAKSHARA SENA NIRANJAN KUMAR PARENTS REQUEST
90 2949 23-03-2016 266 04-04-2024 VIII T TANISKA T.SUNIL KUMAR TRANSFER
91 4483 18-04-2020 247 04-04-2024 IV S DHARSHAN K SURESH PARENTS REQUEST
92 5576 31-03-2023 178 28-03-2024 VIII PRITHA ACHARJEE PRADIP ACHARJEE PARENTS REQUEST
93 2932 22-03-2016 179 28-03-2024 VIII M GOWTHAM M. MAHENDRAN PARENTS REQUEST
94 4920 13-04-2021 157 28-03-2024 VII SAHASHRA SENA K NIRANJAN KUMAR PARENTS REQUEST
95 5388 16-06-2022 173 28-03-2024 VII ADI PARAYIL P N ANOOP TRANSFER
96 5151 06-04-2022 210 28-03-2024 III PRITHIV KRISHNA D DEEPU MP PARENTS REQUEST
97 5190 01-04-2022 228 28-03-2024 III KARTHIKEYAN R RAJESWARAN M POSTING
98 5312 25-05-2022 172 28-03-2024 II AVI PARAYIL P N ANOOP TRANSFER
99 5585 01-04-2023 235 28-03-2024 I MS SRADHA SYAMSUNDAR A PARENTS REQUEST
100 5706 01-04-2023 229 28-03-2024 I ARADHYA DNYANESHWAR GAVADE GAVADE DNYANEHWAR ARJUN TRANSFER
101 5815 21-06-2023 229 28-03-2024 III YASH GURJAR DHARMENDRA SINGH GURJAR TRANSFER
102 5816 21-06-2023 230 28-03-2024 V BHUMI GURJAR DHARMENDRA SINGH GURJAR PARENTS REQUEST
103 5206 12-04-2022 232 28-03-2024 V MAYANK KUMAR SINGH NATVAR SINGH PARENTS REQUEST
104 5352 14-06-2022 272 05-04-2024 VI ARYAN SINGH VIJAY SINGH TRANSFER
105 5212 13-04-2022 263 04-04-2024 V SANIDHYA KAPIL SHARMA PARENTS REQUEST
106 5357 14-06-2022 252 04-04-2024 III YASHI CHETAN KUMAR TRANSFER
107 5353 14-06-2022 258 04-04-2024 III KAVYA VIJAY SINGH TRANSFER
108 5840 26-06-2023 250 04-04-2024 II CHINTHAKAYALA YASHASWINI CHINTHAYALA RAMESH POSTING
109 5124 06-04-2022 253 04-04-2024 II SARAN KUMAR P PREM KUMAR S TRANSFER
110 5709 26-04-2023 245 04-04-2024 I RISHAV SINGHA RAJESH SINGHA TRANSFER
111 5619 31-03-2023 248 04-04-2023 I P MAVERICK PRESTON POUL RAJ PARENTS REQUEST
112 5602 31-03-2023 246 04-04-2024 I MANASVI SINGH MK SINGH TRANSFER
113 5777 12-06-2023 240 02-04-2024 VII UTKARSH RAJESH CHASKAR CHASKAR RAJESH TRANSFER
114 5535 26-10-2022 238 02-04-2024 IV AARUSH SHARMA RAHUL SHARMA PARENTS REQUEST
115 5778 12-06-2023 239 02-04-2024 IV KASTURI RAJESH CHASKAR CHASKAR RAJESH TRANSFER
116 5917 01-01-2024 241 03-04-2024 IV S DIYA R SELVAM POSTING
117 4900 13-04-2021 242 03-04-2024 IV YOSHITA S S GURUSWAMY NAIDU POSTING
118 4815 21-06-2021 236 28-03-2024 XI B MUTHUPRIYA S BODHU MANI PARENTS REQUEST
119 5836 23-06-2023 231 28-03-2024 XI SHRUTI SHIV KUMAR TRANSFER
120 5063 05-10-2021 163 28-03-2024 IX KARTIK I HALLUR IRAYYA HALLUR POSTING
121 2995 31-03-2016 180 28-03-2024 VIII CHRIS MORRISON B B.BALA KRISHNAN PARENTS REQUEST
122 5067 13-11-2021 159 28-03-2024 VIII AISHWARYA VIJAY KUMAR B VIJAY KUMAR POSTING
123 5694 24-04-2023 188 28-03-2024 VIII AKSHARA R REJITH REJITH KUMAR G POSTING
124 4797 21-06-2021 174 28-03-2024 VIII NANDITA SURESH KANADE POSTING
125 5403 21-06-2022 216 28-03-2024 VIII PRIYANJAL KANDWAL GANGA PRASAD PARENTS REQUEST
126 4799 21-06-2021 161 28-03-2024 VIII JOANNA EVANS REGI REGI KUTTAPPAN change of school
127 4761 13-04-2021 135 28-03-2024 VIII SPOORTI MUDHOL BHEEMANNA MUDHOL POSTING
128 5334 13-06-2022 140 28-03-2024 VIII PRIYANSHI KUMARI UTTAM KUMAR GUPTA TRANSFER
129 4935 13-04-2021 200 28-03-2024 VII PITTU KUSUMAPRIYA GANESH PITTU TRANSFER
130 5793 05-06-2023 132 28-03-2024 VII SAIRA PAUL SANJAY PAUL PARENTS REQUEST
131 5843 30-06-2023 234 28-03-2024 VII ADESH SINGH RANA SHIV KUMAR TRANSFER
132 4760 24-03-2021 166 28-03-2024 VII RAHUL KUMAR RANJAN KUMAR SINGH TRANSFER
133 5379 16-06-2022 213 28-03-2024 VI ASHA KUNDEKAR VIJAY KUNDEKAR TRANSFER
134 5064 22-05-2021 219 28-03-2024 VI TERLI BHAVISH TERLI TRAKESWARA RAO POSTING
135 4973 07-09-2021 152 28-03-2024 VI RITESH THAKUR BALVIR SINGH POSTING
136 5233 20-04-2022 165 28-03-2024 VI PREETAM IRAYYA HALLUR POSTING
137 5346 14-06-2022 139 28-03-2024 VI DHEERAJ P SUTHEESH BABU P POSTING
138 5060 22-05-2021 192 28-03-2024 VI GANDETI GOWTHAM GANDETI APPALANAIDU PARENTS REQUEST
139 5324 03-06-2022 218 28-03-2024 VI SHRISHTI KUMARI SANDEEP KUMAR POSTING
140 5234 20-04-2022 164 28-03-2024 VI PREM IRAYYA HALLUR POSTING
141 4991 07-09-2021 151 28-03-2024 VI ANAMIKA THAKUR BALVIR SINGH TRANSFER
142 6048 20-04-2024 31 21-05-2024 VI SUMANT TRANSFER
143 6047 20-04-2024 30 21-05-2024 VI SAMATA TRANSFER
144 5082 13-04-2021 202 28-03-2024 VI MD SOHEL MD SALEEM POSTING
145 5288 29-04-2022 162 28-03-2024 VI KHUSHI KUMARI SAHA SUBASH CHANDRA SAHA TRANSFER
146 4891 12-03-2021 146 28-03-2024 VI JOYA KHAN IMRAN KHAN POSTING
147 5002 12-03-2021 221 28-03-2024 VI J.PRITHIKHASRI R JAYAPRASATH POSTING
148 5000 12-03-2021 217 28-03-2024 VI J PRITIK R JAYAPRASATH POSTING
149 4865 19-07-2021 175 28-03-2024 V ARADHYA BHANDARI LAL SINGH POSTING
150 4796 21-06-2021 175 28-03-2024 V ANJALI SURESH KANADE MARUTI POSTING
151 4964 22-05-2021 227 28-03-2024 V RUSHABH RAJU SAMBREKAR RAJU SAMBAREKAR POSTING
152 4877 14-04-2021 189 28-03-2024 V DHANASHRI KATTI MANJUNATH KATTI POSTING
153 5138 06-04-2022 212 28-03-2024 IV ANKIT KUMAR GOPI CHAND SAH POSTING
154 4925 16-04-2021 187 28-03-2024 IV ASHRITHA GANAPATI NAIK POSTING
155 5381 16-06-2022 182 28-03-2024 IV ARADHYA SINGH SUSHIL SINGH BAGHEL TRANSFER
156 4976 13-04-2021 169 28-03-2024 IV NUTAN YALLAPPA GOUDAR YALLAPPA T GOUDAR POSTING
157 4490 18-04-2020 186 28-03-2024 IV B DON JOSEPH B. BALAKRISHNAN TRANSFER
158 4876 21-04-2021 153 28-03-2024 IV AKSHITA SAINI VISHAL SAINI TRANSFER
159 5333 13-06-2022 141 28-03-2024 IV UTKARSH KUMAR GUPTA UTTAM KUMAR GUPTA POSTING
160 5065 22-05-2021 220 28-03-2024 IV TERLI JYOTISH TERLI TRAKESWARA RAO TRANSFER
161 5134 28-03-2022 223 28-03-2024 IV SHREYAS SUKUMAR SHIVANNAVAR TRANSFER
162 5051 13-04-2021 144 28-03-2024 IV D RAJ RISHI D MANI TRANSFER
163 5380 16-06-2022 211 28-03-2024 IV AVIDAS KUNDEKAR VIJAY KUNDEKAR TRANSFER
164 5083 13-04-2021 203 28-03-2024 IV MD SIACHEN MD SALEEM POSTING
165 5187 06-04-2022 214 28-03-2024 IV MADASU SREE CHARAN MADASU RANGADU POSTING
166 4972 08-10-2021 142 28-03-2024 IV KANISHKA ONKAR SINGH TRANSFER
167 5335 13-06-2022 204 28-03-2024 III SHRIRANG SHAHAPURKAR TUKARAM K SHAHAPURKAR PARENTS REQUEST
168 4864 16-07-2021 154 28-03-2024 III AARUSH SINGH BHANDARI LAL SINGH TRANSFER
169 5344 14-06-2022 185 28-03-2024 III CHINTALI CHANIKYA SIDDARDHA CHINTALI SIVA POSTING
170 5033 24-03-2021 196 28-03-2024 III RAJESH BASAVARAJ CHALAGERI BASAVARAJ CHALAGERI PARENTS REQUEST
171 5001 24-03-2021 222 28-03-2024 III J GOKUL RAM R.JAYAPRASATH POSTING
172 4884 02-08-2021 145 28-03-2024 III FAISAL KHAN IMRAN KHAN POSTING
173 5056 25-03-2021 199 28-03-2024 III PITTU RAJAMOULI REDDY GANESH PITTU TRANSFER
174 5693 24-04-2023 190 28-03-2024 III NIRANJANA R REJITH REJITH KUMAR G POSTING
175 4918 18-08-2021 181 28-03-2024 III A MONIKA M ALAGESAN PARENTS REQUEST
176 5125 06-04-2022 226 28-03-2024 II DHARSHAN R RAJ S POSTING
177 5445 06-07-2022 198 28-03-2024 II SHASWATH M MUTHURAMALINGAM POSTING
178 5174 06-04-2022 133 28-03-2024 II DARUN S S SIVA KUMAR GT TRANSFER
179 5186 11-04-2022 143 28-03-2024 II D HONEYSHA D MANI TRANSFER
180 5883 07-09-2023 147 28-03-2024 II GEETANJLI DEVI AJAY SINGH POSTING
181 5807 20-06-2023 191 28-03-2024 II SAMIKSHA SURESH M KARAVEERANAVAR POSTING
182 5284 06-04-2022 209 28-03-2024 II NADIPALLI PRANAV KARTHIKEYA NADIPALLI KOTESWARA RAO POSTING
183 5093 01-04-2022 168 28-03-2024 II DHRISH SHARMA RAM PAUL POSTING
184 5117 06-04-2022 208 28-03-2024 II ADAPA MOKSHIKA ADAPA R K VENKATA RAJU POSTING
185 5181 02-06-2022 176 28-03-2024 II SHREYAS SURESH KANADE SURESH KANADE POSTING
186 5092 01-04-2022 148 28-03-2024 II AAYUSH SAINI VISHAL SAINI TRANSFER
187 5638 01-04-2023 194 28-03-2024 I ANANYA SANJEEV KURANI SANJEEV KURANI POSTING
188 5710 01-04-2023 197 28-03-2024 I GANDETI GREESHIMKA GANDITI APPALANAIDU PARENTS REQUEST
189 5812 21-06-2023 205 28-03-2024 I GIDDALURU VENKATA VAMSHI KRISHNA GIDDALURU VENKATESWARLU PARENTS REQUEST
190 5620 20-06-2023 207 28-03-2024 I NAMBALLA MOHIT SAI NAMBALLA CHINA BABU TRANSFER
191 5661 17-04-2023 195 28-03-2024 I AYUSH KAGGUDI SUNIL KAGGUDI POSTING
192 5695 24-04-2023 160 28-03-2024 I TANIA VIJAY KUMAR B VIJAY KUMAR POSTING
193 5578 31-03-2023 206 28-03-2024 I SAANVI GUPTA SINTU KUMAR TRANSFER
194 4779 08-04-2021 171 28-03-2024 IX AARON ROSARIN SUNNY THOMAS TRANSFER
195 5169 06-04-2022 184 26-03-2024 VI AAHANA SHRIVASTAVA AMIT SHRIVASTAVA POSTING
196 5175 06-04-2022 183 26-03-2024 XI AANYA SHRIVASTAVA AMIT SHRIVASTAVA POSTING
197 3946 19-06-2018 45 12-06-2023 VIII V.SUDISH KUMAR A.VELU TRANSFER
198 5032 23-04-2021 127 05-01-2024 VIII ASHVIKA SHARMA SACHIN SHARMA TRANSFER
199 5225 20-04-2022 128 05-01-2024 II VIVAAN SHARMA SACHIN SHARMA TRANSFER
200 3751 06-04-2018 129 08-01-2024 VI S.SARVESH SATHYA.K PARENTS REQUEST
201 5099 01-04-2022 130 11-01-2024 II HIMANSHI RAJESH KUMAR PARENTS REQUEST
202 4857 05-07-2021 131 12-01-2024 VI SAMANAVAY SINGH RAJENDRA SINGH PARENTS REQUEST
203 5307 19-05-2022 124 14-12-2023 II SHARVESH .K KARUPPUSAMY.M POSTING
204 5880 17-08-2023 125 22-12-2023 V R. ADVITH J RAVINDRA PARENTS REQUEST
205 5670 17-04-2023 126 22-12-2023 I MANISHA NAYAK HIMANSHU SEKHAR NAYAK PARENTS REQUEST
206 5345 14-06-2022 123 22-12-2022 III SHUBHANGI PUNDIR SAURABH KUMAR TRANSFER
207 4869 24-03-2021 122 18-12-2024 VIII RUDRAKSH GAUR VINEET GAUR TRANSFER
208 5792 15-06-2023 108 14-10-2023 VI MADHU TARASING RATHOD TARA SING RATHOD FATHER POSTING
209 4931 16-06-2021 117 16-11-2023 IX AYUSHI RAJ PRANAY RAJ POSTING
210 5817 09-04-2023 120 17-11-2023 XI NITISH BABAL RAJENDRA POSTING
211 5022 15-11-2021 119 16-11-2023 VII ARNAV SINGH DEOPA POSTING
212 5194 11-04-2022 118 16-11-2023 II MAHIRA DEOPA LS DEOPA POSTING
213 5508 23-08-2022 116 09-11-2023 VII MARIA FAUSTIN ANTONY JARALD PARENTS REQUEST
214 5140 01-04-2022 121 28-11-2023 V S.SABARISH S.SSRINIVASULU PARENTS REQUEST
215 2310 09-04-2014 258 26-05-2023 XII V.NAVEENA VEERAMANI COURSE COMPLETED
216 4675 31-03-2021 252 23-05-2023 XI A VAISHNAVI S AYYAR SELVAM PARENTS REQUEST
217 5028 29-04-2021 247 23-05-2023 III S KRISHTIKA SURESH P POSTING
218 5027 29-04-2021 245 23-05-2023 VI S SHRUTHI SURESH P POSTING
219 4959 10-08-2001 242 22-05-2023 XII P RISHI SANKAR RAMAIAH PALOJI COURSE COMPLETED
220 4924 18-08-2021 241 19-05-2023 XII GIRIJA RAGAVAN S RAGAVAPERUMAL COURSE COMPLETED
221 1229 24-03-2011 238 17-05-2023 XII R HAURINI P RAMESH COURSE COMPLETED
222 2956 23-03-2016 236 17-05-2023 X G JAI AKASH N GANESAN POSTING
223 5289 29-04-2022 235 17-05-2023 X HARSH SAHA SUBASH CHANDRA SAHA POSTING
224 4518 29-07-2020 234 17-05-2023 X KANISHKA BHATTA RAJIV BHATTA PARENTS REQUEST
225 4892 10-08-2021 233 17-05-2023 X GAURAB GURUNG PADAM BAHADUR GURUNG POSTING
226 4753 24-03-2021 232 16-05-2023 X PALOJI RITHVIK RAMAIAH P POSTING
227 4502 18-04-2020 231 16-05-2023 X Agastya Dey Kunal Dey POSTING
228 4643 06-11-2020 230 16-05-2023 X M SIMNA A MURALIDHARAN SHIFTED TO PUZHAL
229 3591 10-07-2017 226 15-05-2023 X K NEERAJ YADAV P. KARUNAKAR TRANSFER
230 4838 24-03-2021 223 11-05-2023 II KARAPU HYNDHAVI K.SURESH POSTING
231 5199 11-04-2022 222 11-05-2023 I KARAPU NAKSHATRA K SURESH POSTING
232 4747 16-04-2021 221 27-04-2023 II RIYA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
233 4749 16-04-2021 220 27-04-2023 V RITIKA RAJENDRA KAKARWAL KAKARWAL RAJENDRA MAGAN POSTING
234 4887 13-05-2021 195 31-03-2023 V U KHADIJAH N USEAN POSTING
235 4792 24-03-2021 190 31-03-2023 III SHREYA BHARTI SONU KUMAR POSTING
236 4886 24-03-2021 186 31-03-2023 VIII THAAQIB.U USEAN POSTING
237 5432 29-06-2022 185 31-03-2023 III RASHMI NARENDRA SINGH TRANSFER
238 5200 12-04-2022 182 31-03-2023 I NABHITH CHAUHAN GAURAV KUMAR POSTING
239 5285 29-04-2022 129 25-03-2023 II KIRTHIKA CHOUBEY SUMIT CHOUBEY TRANSFER
240 5109 06-04-2022 74 08-08-2022 I ABHIJISHYA ROY ASHVINI KUMAR TRANSFER
241 4729 01-04-2021 33 19-05-2023 VIII C PRASANNA CHANDRASEKARAN TRANSFER
242 4731 24-03-2021 32 19-05-2023 VI C RUTHISH CHANDRASEKARAN TRANSFER
243 5066 20-04-2021 31 13-05-2023 III SRISHTI RAJAN SHRIDHAR RAJAN POSTING
244 5436 30-06-2022 30 13-05-2022 V KEONA UPRETI KUL BHUSHAN UPRETI DISTANCE FROM RESIDENCE
245 5551 20-12-2022 29 11-05-2023 II PARTHIV REDDY SANGU SANGU JAGADISH REDDY POSTING
246 5550 19-12-2022 28 11-05-2023 V RUSHAB REDDY SANGU JAGADISH REDDY SANGU POSTING
247 4774 06-05-2021 27 08-05-2023 V ANANYA KUMAR ALOK POSTING
248 4812 21-06-2021 26 08-05-2023 X SNEHA BISWAS KK BISWAS TRANSFER
249 4569 10-08-2020 25 08-05-2023 VIII KUNAL ZADE ZADE DNYANDEO TRANSFER
250 4468 06-02-2020 23 27-04-2023 V VISWESWARAN G GOPISELVAN M TRANSFER
251 4262 20-04-2019 22 27-04-2023 V ADITYA CHATURVEDI VIRENDRA CHATURVEDI POSTING
252 5041 22-12-2021 21 26-04-2023 V RITIKA YADAV RAVI YADAV POSTING
253 5137 06-04-2022 20 27-04-2023 V AKSHAT PANDEY DHANJAY PANDEY TRANSFER
254 5075 17-11-2021 19 27-04-2023 VIII PRITEE REPSWAL RAVI KUMAR POSTING
255 4527 28-07-2020 18 27-04-2023 VII RITHICK VIJAYAN R VIJAYAN TRANSFER
256 5144 06-04-2022 17 27-04-2023 VIII SHIPRA PANDEY DHANJAY PANDEY TRANSFER
257 4679 12-04-2021 16 27-04-2023 VI VINISHA JOSHI MUKESH JOSHI POSTING
258 5438 04-07-2022 15 27-04-2023 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
259 5438 04-07-2022 15 27-04-2023 VIII SHOURYA MUKERJEE SANJAY MUKERJEE TRANSFER
260 5439 04-07-2022 14 27-04-2023 X SAKSHAM MUKERJEE SANJAY MUKERJEE TRANSFER
261 4263 27-04-2019 13 31-03-2023 IX AAYUSHI CHATURVEDI VIRENDRA CHATURVEDI POSTING
262 4469 06-02-2020 12 27-04-2023 VII GOKUL SHRINIVAS G GOPISELVAN M TRANSFER
263 4958 28-07-2021 11 27-04-2023 V KUMARI NEHA VIJAYVIR SINGH POSTING
264 5040 22-12-2022 10 27-04-2023 III GAURAV YADAV RAVI YADAV POSTING
265 4528 28-07-2020 9 27-04-2023 IV REYYA VIJAYAN R VIJAYAN POSTING
266 5141 06-04-2022 8 24-04-2023 VI YUDHVEER MAHAJAN VIVEK MAHAJAN POSTING
