DOWNLOAD Fee Payment Mode

i

Following table is quick reference. Please refer to procedure doc and fee structure from the above download button links

Admission Fee

Particulars Officer JCO OR Civilian
Application & Registration (Payment through Digicamp) 500 500 500 500
Admission Fees 2500 1700 1500 8000
Total 3000 2200 2000 8500
Security (Refundable) 10000 8000 7000 12500

Annual Fee

Particulars Officer JCO OR Civilian
Library 510 420 360 780
Development 460 370 290 1110
Exam and Stationery 370 370 370 430
games and sports 460 370 290 1010
Playway upto class V 370 290 240 730
School Journal 240 240 240 250
Total (VI-XII) 2365 1900 1875 3905
Digicamp Fee 165 165 165 165
Group Personal Accident 160 160 160 160
Total 2735 2385 2115 4635
Total for class VI - XII 2365 1900 1875 3905

Monthly Fee

Particulars Officer JCO OR Civilian
Tuition Fee I to V 2400 2050 1800 3500
VI to X 2800 2400 1900 4000
XI to XII 3100 2800 2200 4300
Computer fee including ATL 6170 670 620 850
Pupil fund 170 170 150 290
Science Fee IX & X 120 120 120 170
Science Fee XI and XII 170 170 170 290
Computer Science Fee (Elective) 130 130 130 150
Bio - Tech Fee (Elective) 170 170 170 290