Student with winning talents and skills exhibit their capabilities in variety of platforms, bringing laurels and accolades to APS, Chennai. APS wishes them the best for the future and encourage more active participation from rest of the school students.
Sl.No | Date | Description | Awards | Remarks | Images |
---|---|---|---|---|---|
1 | NOF International Olympiad | Gold Medal - Science | Shivam Prasad - II C | ||
2 | NOF International Olympiad | Gold Medal - Cyber Gold Medal - English Gold Medal - Mathematics Gold Medal - Mathematics Gold Medal - Mathematics Gold Medal - Mathematics and Science |
Nimisha D P - Class 3 B Adhimaleela Tamilian - Class 3 A Sai Subramanian - Class I A , G Kishvin - I A Nathanael Blessan V B Shifali - I B Aadhiarayan Kandavarman - I B |
||
3 | NOF International Olympiad | Gold Medal in English, GK, Mathematics and Science | Samanth Krishna - Class 1 A | ||
4 | NOF International Olympiad | Gold Medal and Topper Medal and Free registration for next 5 Olympiads | S VAISHNAVI - CLASS V A | ||
5 | E - 21 - Conducted by E cell IIT Madras - Entrepreneurship programme , All India Summit | Won 2nd Prize - Cash award of Rs. 25,000/- and a trophy | Poshika, Deeksha and Lakshitha of Class 7 C | ||
6 | INDIAN COAST GUARD PAINTING/DRAWING COMPETITION | CLASS 6 TO 8 (group II) Akriti kukreti 8 B IInd place CLASS 9 To 12(group III) Shakthi .P. 9C winner Sanju Shree 9A IInd place |
|||
7 | TIMES NIE SUPER SCHOOL LEAGUE - 2022-23 | BACK PACK | S VAISHNAVI - CLASS IV YASHVI NAGAR - CLASS VIII |
||
8 | TIMES NIE SUPER SCHOOL LEAGUE - 2022-23 | RECEIVED BACK PACK AND A DIGITAL CLOCK | P. PRATEESH - CLASS V - SCHOOL TOPPER | ||
9 | 20th Seminar on Human Values organised by Sri Sathya Sai Institute of Educare, Chrompet | 3rd Prize | |||
10 | Indian Coast Guard - Inter School Quiz competition 2023 held at CGS Sujay | First Prize | Aditya Raj - 9 B and Vedansh Sharma 9 A | ||
11 | 6th Asian Junior Poomsae Taekwondo Championships 2022 | Bronze Medal | Julianne Evans Regi | ||
12 | Aakriti Designing competition 2022 | 2nd prize, Cash award of 5100/- | Sukriti Singh | ||
13 | Post card designing contest - Environment Day 2022, Theme - One Earth | Paintings have been selected as the design on the post card | H K Mughilan Class III, Third Place | ||
14 | Post card designing contest - Environment Day 2022, Theme - One Earth | Paintings have been selected as the design on the post card | S Sanjana Class - IV - Second Place | ||
15 | Post card designing contest - Environment Day 2022, Theme - One Earth | Paintings have been selected as the design on the post card | H K Harshika Sai Class - V - First Place | ||
16 | HIRAYA-INTER SCHOOL COMPETITION (2022): DREAM YOUR THEME EVENT NAME - A BRIGHT IDEA | Third Prize | SAHARSHA SENA - Class V | ||
17 | HIRAYA-INTER SCHOOL COMPETITION (2022): DREAM YOUR THEME EVENT NAME - TWIRL-TO-THE- MUSIC | Second Prize | GIA - Class I | ||
18 | HIRAYA-INTER SCHOOL COMPETITION (2022): DREAM YOUR THEME EVENT NAME - SHAPE- O- MANIA | Second Prize | ARYAN NARENDRA - Class I | ||
19 | Event Name: Synergy 2021 Conducted by: Alpha Group of Institutions Event Name: Elocution - Speaking Titans | Second Prize | Blessington XI A | ||
20 | Got admission in IIT Madras Engineering Designing Course | Revanth N Rajan | |||
21 | UOLO Certificate of Excellence Enchanting Tamil Nadu | Disha, Arpitha J R | |||
22 | Art-A- Thon - Express your definition of peace through Art. | secured 2nd rank and was awarded cash prize of Rs. 8000 | M S Daniel | ||
23 | CBSE - Senior School Certificate Examination, March -2020 | Certificate of Merit for being among the top 0.1 percent of successful candidates. | L S Aakash for CHEMISTRY | ||
24 | CBSE - Secondary School Examination, March -2020 | Certificate of Merit for being among the top 0.1 percent of successful candidates. | Krishna Yadav for Mathematics Standard and Hindi - Course B | ||
25 | Got Admission in IIT Madras - Humanities 5 years course. | M. Priyamvada, Class XII (2019-20) | |||
26 | Cleared NDA ( National Defence Academy) | Adwaith Reddy, (2019-20), Aditya Kadiyan (2020-21), Ajit Kannan (2020-21) | |||
27 | NIE - School Super League Competition | The Class Toppers were awarded with a BACK PACK. | E. Viknesh - IV , Sambhav Sahajpal - V , Mishika Bharadwaj - VI , Abhiveer S. Bhadoria - VII , Vinayak Chauhan - VIII and Abhishek P - IX, | ||
28 | NIE School Super League Competition | City Toppers were awarded with a LENOVO TAB each for their exemplary performance | Abhiveer S BHarodia - VII and Sambhav Sahajpal - V | ||
29 | Times of India - News Makers Meet 2020-21 | Selected as STAR CORRESPONDENT among the 115 schools which participated. | Swathi R. Chandran, XI -B | ||
30 | 20th SSFI National Meet, Skating Competition at NIT Nagpur | Gold Medal for Skating relay, Silver Medal for 500 Mtrs Race, Silver Medal for 1000 Mtrs Race | Sharad Patel, VII - A | ||
31 | 20th SSFI National Meet 2020, Skating competition at NIT Nagpur | Gold and Bronze Medal | Veohm Patel, I -C | ||
32 | CATC - NCC camp at Vel Tech Engineering College | Throw ball and Foot ball winner | Individual Championship - Sneha (girls), Adarsh (boys) | ||
33 | Velammal Interschool Band competition | Best Participant Trophy Mr. David received Best Band Master award. | Out of 35 schools | ||
34 | Inter school Football tournament conducted by School of Sports | Team qualified for quarter finals | Under 14 Boys | ||
35 | TN Students Games and Sports Football Championship - Boys - under 13 | Won the" Winners Trophy" out of 10 teams | |||
36 | Omega Interschool girls football tournament - Girls - under 19 | Won the "Inspiration team trophy" out of 8 teams participated | |||
37 | Mathew Alexander Interschool Football Tournament - Boys - Under 17 | Our Team won 1 match out of 3 league matches | |||
38 | Vedanta Academy Interschool Football Tournament - Boys - under 14 | Qualified for second round out of 34 teams | |||
39 | Information technology quiz conducted by TCS | Won the 7th position out of the 700 teams | Rohith Nair - XII ASiddhart Sankar Singh - XII A | ||
40 | The Hindi & Kores "Play with clay contest" | II Place | Vaishanth R - IV C | ||
41 | Samskruti 2019 - Conducted by Tarachand Galada Jain Vidyalaya | Doodle designing - Level I - First Prize, Level II - Second Prize, Postal stamp designing - Third prize. |
Devanathan J - X B, Shazidha Begum - XI A, Kishore M VI - C |
||
42 | 18th Seminar on Human Values - Conducted by Sri Satya sai School of Educare, Chrompet | Won the First Prize , "Award of Excellence" consecutively for the second time. | Muskaan Singh - X A, Rasm Brar - X A, Lakshay Balyan - X B, Akshaya Bala - X B, Anushka - X C, Saksham Gorjre - X A, J Devanathan - X B and M Deepan - X B | ||
43 | Asan memorial Inter school Foot ball Tournament for boys | Qualified for semi - finals | 12 students participated | ||
44 | Inter school patriotic song - group singing competition | Special consolation prize and cash award of Rs.1500/- | Ananya - III A, Jayatra sarkar - III A, Daniel - III B, khyati singh - III C, Kirutika - II D, Priyanka - IV C, Poovitha - IV B, Shaurya Gladwin- IV A, Ashirya - III D, Tanishka - III D | ||
45 | SCHOOL SUPER LEAGUE conducted by Times Group based on General Aptitude | A LENEVO TABLET for achievement | SHUBHAM BHALEKAR - CLASS VI and S ARYAN NAIR - CLASS IX | ||
46 | Indian Coast Guard Drawing competition | winner - II Place | Nicholas Carl san - V C | ||
47 | AISSCE (All India Senior School Certificate Examination) - March 2018 | Certificate of Merit by CBSE for outstanding performance and for being among the top 0.1 percent of successful candidates. | TINA PARATE in Business studies | ||
48 | CBSE - Secondary School Examination, March -2018 | Certificate of Merit for being among the top 0.1 percent of successful candidates. | R BHAVADHARANI for Mathematics and R ROHITH NAIR for Social Studies and Science | ||
49 | Inter school Band Competition held at Jain School , Chrompet | III Prize (Out of 19 Schools) | 36 students participated | ||
50 | ANTHE - Conducted by AKASH Institute | School Toppers (All India Ranking below 3000) | Hari balan - VIII C - (Rank 512), Akshaya Bala - IX C -(Rank - 2000). Ajith K - X B (Rank 1843), Anish S - X C - Rank (1157), Vishaka Bahadur - X C (RAnk 2743) | ||
51 | Champ 2018 conducted by Concept Tree Learning | I Prize- Rs.5000/-, II Prize- Rs.3000/-, III Prize- Rs.1000/- | Bhumika Pandit -VII C-I Prize, Budidha Venkata Tanmay-VI A-II Prize, Iknoor Singh-VI B-III Prize, Jasnavi .N.- VIII C -II Prize, Aryan Nair-IX A_I Prize, Aneesh S-X C-I Prize | ||
52 | World Heart Day - 2018 Poster Making Competition | 25 students Participated | Shruthi Singh - X - B - I Prize, Pradipti Bhusal -VIII B - II Prize, Sneha VIII B - III Prize | ||
53 | ZEE ZOO Football Tournament (under 19) | Winners Trophy and a cash award of Rs. 7000/- | Rahul of Class XII - Best goal keeper award | ||
54 | Inter school Band competition - Velammal International school, Chennai | II Prize (Out of 12 schools) | Madan Balaji - II D, Youngest Player Award | ||
55 | Inter school Football Tournament - Don Bosco School of Excellence (Under 12 Boys) | Winner - Out of 18 teams | Kishore - Class VII (Best scorer Award) | ||
56 | Inter School Football Tournament (Under 12) - St. Michaels School - Adyar | First Place (Out of 32 teams) | Shyam Kumar - VI- Emerging player award | ||
57 | Quiz Competition - Indian Institute of Mathematical Science, Chennai | III Place | Ajith k - X B | ||
58 | Seminar on Human Values – Sri sathya sai Institute of Educare, Chrompet | First Position Award of Excellence |
Vishaka Bahadur Shwetha Kumari Ajith kannan, Ananya Uniyal Meharr Jasrotia Swathi R. Chandran Akshaya Nair S Ayesha Ahmad |
||
59 | TN State Aquatic Association | I Position – Spring Board 3m I Position – High Board I Position – Spring Board 1 m |
KirtiSri – XII A | ||
60 | All India Hope Talent Contest – Schools India | I Prize – Rs. 1000/- & Gold Medal (Art) II Prize – Rs.500/- & Gold Medal(Art) III Prize – Rs.200/- & Gold Medal (Art) Consolation Prize – Rs.100/- & Gold Medal (Art) Consolation Prize – Rs.100/- & Gold Medal (Art) Consolation Prize – Rs.100/- & Gold Medal (Essay) Consolation Prize – Rs.100/- & Gold Medal (Essay) Silver Medal- 11 Bronze Medal - 12 |
Vedanshi Shukla – II B Priyanka Gurung – IX A Bhavya Nayak – VII A Gadam Rishikesh – I D Riya Chib – IX B Shruthi Ganesan – XI A Amisha Rathod – |
||
61 | National Aptitude Challenge Contest – Times of India (NIE) | Category 1- Wins a wildcraft backpack Category 2- wins a Tablet Category 3- – wins a tablet |
Pandi S – VI C Hareesh P J- VIII A Bhavadharini – X A |
||
62 | Newsmakers meet by Times of India (NIE) | Star correspondent of the year | Shreya Mundra – XI B | ||
63 | Indian Coast Guard Quiz Competition | I Prize | Harish Sridhar – XI A Vikram – XI A |
||
64 | Indian Coast Guard Painting Competition | II Prize Consolation prize |
Priyanka Gurung – IX A Princi Laziya – VIII |
||
65 | Inter School Debate Competition – Coast Guard Air Station |
II Prize III Prize |
Swathi R Chandran – IX B Ananya Unniyal – IX A |
||
66 | English Debate – World Debate Society |
Selected for WSDS regionals in Zimbabwe |
Shreya Mundra – XI B | ||
67 | CBSE Basketball – under 19 boys | 8th position (out of 48 teams) | |||
68 | CBSE Athletics – Under 19 boys | Qualified for 400 mts & 200 mts finals | Vaishak – XII | ||
69 | Badminton Tournament | Runner Up Jr. Badminton Championship |
Jayesh Aditya – IX C Sridhar – IX A |
||
70 | Mother Teresa Charitable Trust painting Competition | III Prize | Shweta – IX A | ||
71 | Madras Week Celebration – Mylapore Times | III Prize | Shreya Mundra – XI Elijah – XI Harish Sridhar - XI |
||
72 | State Aquatic Championship | I Prize- 3 m Spring Board I Prize – 1m Spring Board |
S Kirti Sri – XI | ||
73 | Sub-junior National Aquatic Championship | Represented Tamilnadu | S Kirti Sri - XI | ||
74 | Seminar on Human Values – Role Play, Poster Making & P.PT presentation (conducted by Sri Satya Sai Institute of Education) | II Prize (among 20 schools) | Yasaswinisree – X Siddharth Sing – X Rohith Nair |
||
75 | Inter School Elocution competition – Samskruti (conducted by Jains School) | I Prize III Prize |
Swathi R Chandran – IX B Ayesha Ahmed – IX A |
||
76 | Inter School Football Tournament | Qualified for Quarter Finals (among 20 schools) | Under 14 category | ||
77 | Drawing Competition – L & T Safety Days | II Prize | Avaneesh Nayak (5-9 years category) | ||
78 | DAV Inter School Football Tournament | Qualified for Quarter Finals (Among 20 schools) | Under 18 Boys Category | ||
79 | Infosys – CTY Programme | 2 Students selected for 10 days training | Ajith K & Aneesh S – VIII Std |