| Sl.No | Class | Section | Strength |
|---|---|---|---|
| 1 | I | A | 40 |
| 2 | I | B | 39 |
| 3 | I | C | 39 |
| 4 | I | D | 29 |
| 5 | II | A | 36 |
| 6 | II | B | 36 |
| 7 | II | C | 36 |
| 8 | III | A | 33 |
| 9 | III | B | 32 |
| 10 | III | C | 32 |
| 11 | III | D | 31 |
| 12 | IV | A | 41 |
| 13 | IV | B | 41 |
| 14 | IV | C | 40 |
| 15 | V | A | 32 |
| 16 | V | B | 35 |
| 17 | V | C | 35 |
| 18 | V | D | 34 |
| 19 | VI | A | 42 |
| 20 | VI | B | 42 |
| 21 | VI | C | 42 |
| 22 | VII | A | 37 |
| 23 | VII | B | 37 |
| 24 | VII | C | 37 |
| 25 | VIII | A | 42 |
| 26 | VIII | B | 37 |
| 27 | VIII | C | 42 |
| 28 | IX | A | 32 |
| 29 | IX | B | 31 |
| 30 | IX | C | 31 |
| 31 | IX | D | 32 |
| 32 | X | A | 38 |
| 33 | X | B | 38 |
| 34 | X | C | 37 |
| 35 | XI | A | 24 |
| 36 | XI | B | 6 |
| 37 | XI | C | 22 |
| 38 | XII | A | 30 |
| 39 | XII | B | 20 |
| 40 | XII | C | 13 |
| Std | Total | 1353 |
Average Student Class ratio is around 34 students per class.